Join us
The EV Grid Impacts track will explore lessons learned, challenges, and opportunities related to V2G, V2X, and managed charging.
The Data Center XChange track will delve into the role that load flexibility solutions can play in accelerating data center energization.
As a diverse and collaborative organization, PLMA looks forward to welcoming 200+ practitioners and experts to this Summer Symposium, including representatives from the utilities, vendors, auto OEMs, data centers, and many other engaged participants and stakeholders.
PLMA’s Summer Symposium will present over 20 peer-selected sessions, important and relevant product and service offerings from our sponsors, and the opportunity to dig into both current experiences and lessons learned (Symposium Day One), as well as the challenges and opportunities that lie ahead (Symposium Day 2), for both EVs and data centers.
Destination
Arlington, VA
When
Location Details
Renaissance Arlington Capital View
2800 South Potomac Ave
Arlington, VA 22202
(703) 413-1300
Nightly Room Rate: $189
HOTEL DEADLINE: Aug 10
Symposium FAQ
Symposium Pricing Discounts
- Planning to register multiple symposium attendees? Consider a sponsorship. View “How Do I Become A Sponsor” below.
- Academic members receive 50% off the standard member registration.
- PLMA MEMBER PASSES are not eligible for use at PLMA Symposiums.
- Needs-based scholarships in exchange for volunteering: A
limited number of opportunities exist to volunteer at the symposium in
exchange for a discounted registration. Please contact Judy Knight for more information.
How do I become a sponsor?
Coming soon. Check back here to learn about sponsorship opportunities.
Payments, Cancellations, and Refunds Policy
- All registration payments must be received one week prior to the symposium. All walk-up registrations, including those for off-site events, must be paid on-site at the time of signup.
- If you are unable to attend this event, you may cancel your registration for a full refund until Monday, August 17, 2026. Cancellations received after Tuesday, August 18, 2026 will receive 50% of their total registration rate.
- If you become ill after Friday, August 21, 2026, please obtain a doctor’s note documenting your illness. In this situation, you can apply your registration fee as a credit toward a future PLMA event, or you can request a refund in the form of your original payment method. Please email your doctor’s note with proof of illness to memberservices@flexload.org.
- PLMA is unable to issue refunds for no-shows.
Meals
PLMA will provide breakfast on Wednesday, and lunch for both days, along with light refreshments and an evening reception.
Getting Around + Parking
For those flying in, Lyft or Uber are available options.
Onsite parking is available.
- Hourly, $23
- Daily, $49
There is an electric car charging station onsite.
Safety & Wellbeing
- MASKS: Please respect the space of colleagues who need to continue to wear masks.
- VALUABLES: Please do not leave your valuables and belongings unattended, at any time!
- MISSING BADGE: Please notify the PLMA Registration Desk if you notice someone at the event without a PLMA name badge.
- SAFETY IN NUMBERS: Please walk in groups of two or more whenever you leave the hotel property.
-
EMERGENCY OR MEDICAL EMERGENCY: Please notify the PLMA Registration Desk immediately, in person or by phone: call Nick Philip at 317-519-9686. PLMA will summon additional help and provide you with next steps.
Conduct
All attendees or others who interact with attendees must comply with PLMA’s Code of Conduct posted at Policies. Some policies are highlighted below but these are not the entirety of the policy or the Code of Conduct. You are encouraged to review the Code of Conduct in its entirety to ensure you and your organization are in compliance during PLMA events. Here are a few key highlights:
- Anti-Harassment Policy:
PLMA is dedicated to providing a harassment-free experience for everyone, regardless of gender, gender identity and expression, age, sexual orientation, disability, physical appearance, body size, race, color, ethnicity, political position, or religion. - Symposium Promotion Policy:
PLMA recognizes that one of the benefits of a PLMA event is the interaction among the attendees and the open environment provided. It is the intent of PLMA that participants attending PLMA events be allowed to fully participate without outside distraction. - Anti-Trust Statement:
PLMA’s Antitrust guidelines direct all symposium participants to avoid discussion of topics or behavior that would result in anticompetitive behavior including: restraint of trade and conspiracies to monopolize, unfair or deceptive business acts or practices, price discriminations, division of markets, allocation of production, imposition of boycotts, and exclusive dealing arrangements. - Photographs:
Video recordings, screenshots, and still shots are taken throughout the event and may be posted afterward as symposium resources. By completing registration you agreed to have your image captured and all such images may be used for PLMA promotional purposes.
Free Time
You are welcome to conduct your own special events or meetings that do not compete with PLMA’s symposium agenda. To make meetings more accessible and still allow registrants to get the most out of the symposium’s learning and networking opportunities, PLMA offers the following guidance for hosting sanctioned sponsor or other activities: (please also see the Symposium Promotion Policy in the Code of Conduct)
Please schedule your personal and professional meetings and activities either prior to or following PLMA’s scheduled symposium programming.
- Tuesday, August 25:
The symposium agenda includes a 60-minute lunch during which food will be served for the first 30 minutes. Free time is available until symposium sessions resume. - Wednesday, August 26:
The symposium concludes at 12 pm. Please plan personal and/or professional activities for after 12 pm.
See Who Attended In 2025
|
Organization
|
Professional Title
|
|---|---|
| AES Indiana | EV Program Manager |
| American Honda | Energy Services and Public Charging Lead |
| Apex Analytics | President |
| Arizona Public Service | Energy Innovation Analyst Sr |
| Arizona Public Service | Distribution Planning Engineer |
| Avangrid | Manager, Vehicle-Grid Integration Programs |
| Avangrid | Program Manager, Vehicle-Grid Integration |
| Banyon Power | Founder & CEO |
| Banyon Power | Head of Utility Business Development |
| BGE | Manager, Strategic Programs |
| Bidgely | Vice President, Innovation & Analytics |
| Bidgely | Director, Strategic Accounts |
| Cadmus | Principal |
| Calpine Community Energy | CCA Client Services Manager |
| ChargeScape | Head of Policy |
| Clarum Advisors | Advisor |
| CLEAResult | Senior Consultant – Energy Transistion |
| CLEAResult | Director of Business Development and Energy Transition |
| CLEAResult | Program Manager, Sustainable Transportation |
| CLEAResult Consulting | Senior Analyst, Transportation Electrification |
| Codibly, North America | Head of US – Renewables |
| Codibly, North America | Head of North America, eMobility |
| Commonwealth Edison | Sr. Energy Engineer |
| Commonwealth Edison | Senior Manager, Innovation and New Programs |
| Connected Energy | VP Business Development |
| Connected Energy | CTO/CSO and SVP Marketing |
| Connected Energy | CEO |
| Consolidated Edison | Section Manager, E-Mobility Strategy |
| CPS Energy | Program Manager |
| CT PURA | Rate Specialist |
| CT PURA | Research Analyst |
| CT PURA | Staff Attorney |
| Darcy Partners | Transportation Electrification Research Associate |
| Demand Side Analytics | Senior Consultant |
| Demand Side Analytics | |
| DTE Energy | Marketing Analyst |
| Duke Energy | Senior Solution Developer |
| E Source | Lead Research Analyst |
| E Source | Manager of Transportation Electrification Services |
| Edge Zero | VP, Strategic Partnerships |
| Electric Power Engineers | Director, Electrification Strategies and Programs |
| Electric Power Engineers | Manager of Business Development – Utilities |
| Emporia Energy | EVP, Business Development |
| Energy Solutions | Technical Director |
| EnergyHub | Technical Lead |
| EnergyHub | Electric Vehicles |
| EnergyHub | Product Manager |
| EnergyHub | Solutions Engineer |
| EnergyHub | Sr Manager, Partner Solutions |
| EnergyHub | Sr Engineering Manager |
| EnergyHub | Senior Manager – EV Strategy & BD |
| EnergyHub | Sr Manager Product Marketing |
| EnergyHub | Client Success Manager |
| Enode | Customer Success Manager |
| Enode | Senior Manager, Customer Engineering |
| EPE | Director – Forecasting, Modeling, and Analytics |
| EPRI | Sr. Principal |
| ev.energy | Director of Market Intelligence |
| ev.energy | Director, North American Sales & Client Success |
| ev.energy | Senior Manager of Client Success |
| ev.energy | VP – Product & Engineering |
| ev.energy | Director |
| EVCAN | Program Director |
| Evergy | Manager – Transportation Electrification |
| Evergy | Manager – Fleet Electrification |
| Eversource | Energy Efficiency Consultant |
| EVoke Systems | CIO |
| FlexEnergi | Founder & CTO |
| Ford Motor Company | Grid/Energy Services Manager of Utility Programs |
| Franklin Energy | Director of Strategic Growth – Business Development |
| Franklin Energy | Program Manager |
| Holy Cross Energy | Energy Programs Manager |
| Honeywell Smart Energy | Sr. Account Manager |
| Honeywell Smart Energy | DER Operations Manager |
| Hubbell Inc, | EV Charging Product Manager |
| ICF | Director |
| ICF | Vice President, Transportation Electrification |
| ICF | Director, Transportation Electrification |
| ICF | Manager, Transportation Electrification |
| ICF | Transportation Electrification Consultant |
| ICF | Sr Manager, Flexible Load Management |
| ICF | Associate Program Manager |
| ILLUME | Senior Managing Consultant |
| Itron | Director, Distributed Energy Management |
| Itron | Senior Manager, Global Growth |
| Kaluza | Head of Solutions & Presales |
| Kia America | Regulatory Strategy Manager |
| Kitu Systems | Senior Advisor |
| Kitu Systems | Chief Commercial Officer |
| Knoxville Utilities Board | Energy Innovator Fellow |
| Kraken Technologies Ltd. | Chief of Staff |
| Kraken Technologies Ltd. | Enterprise Sales Director – North America |
| Kraken Technologies Ltd. | Senior Solutions Engineer |
| Kraken Technologies Ltd. | Senior Solutions Consultant |
| Kraken Technologies Ltd. | Customer Growth Lead |
| Lawrence Berkeley National Laboratory | Technology Researcher |
| Lawrence Berkeley National Laboratory | Policy Researcher |
| National Grid | Managed Charging/VGI Product Owner |
| National Renewable Energy Laboratory | Senior Research Engineer |
| National Renewable Energy Laboratory | Research engineer |
| National Renewable Energy Laboratory | Researcher, Vehicle and Infrastructure Analysis Group |
| NCEMC | Innovation and Business Development Analyst II |
| Nissan Group of North America | Sr. Principal Engineer |
| NRECA | Director, Markets and Rates |
| Octopus Energy, USA | Head of EV |
| Olivine | Program Manager |
| Opinion Dynamics | Director |
| Opinion Dynamics | Vice President |
| Opinion Dynamics | Director |
| Opinion Dynamics | Director, Transportation Electrification |
| Optiwatt | Senior Director – Utility Partnerships |
| Optiwatt | VP of Product |
| Optiwatt Inc | Director, Client Success |
| Optiwatt Inc | Senior Director, Utility Partnerships |
| Optiwatt Inc | Chief Commercial Officer |
| Oracle Energy & Water | DERMS Enterprise Architect |
| Oracle Utilities | Global OT Solutions Delivery Manager |
| Oracle Utilities | Account Executive |
| Oracle Utilities | Solution Consultant |
| Oracle Utilities | Sr. Delivery Manager |
| Oracle Utilities | Principal, Product Strategy |
| Pacific Gas and Electric Company | Principal Product Manager |
| Pacific Northwest National Laboratory | Director, Transportation & Industry |
| Pacific Northwest National Laboratory | Economist |
| PEPCO Holdings, an Exelon Company | Senior Business Program Manager |
| PG&E | Principal Product Manager, VGI |
| Portland General Electric | Transportation Electrification Engineer |
| Princeton University | PhD Student |
| PSEG Long Island | Business Management Associate |
| Puget Sound Energy | Product Development Manager |
| Puget Sound Energy | Data Scientist |
| Rappahannock Electric Cooperative | Distributed Energy Resources Specialist |
| Renew Home | Director of Business Development |
| Resideo Grid Services | GM, Resideo Grid Services |
| Resideo Grid Services | Leader, US Sales & Business Development |
| Resource Innovations | Load Flexibility Lead |
| Resource Innovations | Solution Delivery Director |
| Resource Innovations | Corporate Strategy Principal |
| Resource Innovations | Advisory Services Manager |
| Sacramento Municipal Utility District | Product Services Coordinator |
| Sacramento Municipal Utility District | Sr. Strategic Business Planner- Load Flex |
| Sacramento Municipal Utility District | Project Manager |
| Sagewell | President |
| Salt River Project | Manager Electric Vehicle Programs |
| Salt River Project | Senior Engineer |
| Salt River Project | Manager, Electric Vehicle Strategy |
| Salt River Project | Sr. Product Manager |
| Salt River Project | Senior Product Manager |
| San Diego Community Power | Program Manager VGI |
| San Diego Gas & Electric | Clean Transportation Innovation Manager |
| Schneider Electric | Strategic Account Executive |
| Scope Services | District Manager |
| ScottMadden | Manager |
| Sense | Strategic Partnerships Manager |
| Smart Electric Power Alliance | Sr Director, Research and Industry Strategy |
| SMUD | Load Flex Program Planner |
| Snohomish County PUD | Sr Project Manager |
| Southern California Edison | Senior Manager |
| Sparus | Vice President – Distributive Energy |
| Sparus | Vice President – Field Services |
| SWTCH Energy, Inc. | Head of Policy |
| SWTCH Energy, Inc. | Director, Strategic Initiatives |
| Terawatt Infrastructure | Commercial & Strategy Lead, Microgrids |
| Tesla | VPPs |
| The Mobility House | Business Development Manager, VGI |
| Tierra Resource Consultants | Director |
| Tierra Resource Consultants | President |
| Tokyo Electric Power Company Holdings Inc. | Manager |
| Toyota Motor North America | Director, Grid Services |
| TRC | Senior Consultant |
| Trillium Energy Consulting | Principal + Founder |
| Uplight | Lead Technical Project Manager |
| Virtual Peaker | Director, Solution Engineering |
| VLS | Vermont Law |
| Volkswagen | Connected Services Manager |
| Volkswagen Group of America | Sr. Product Manager |
| Walker-Miller Energy Services | Director of Research |
| Walker-Miller Energy Services | Director of Transportation Electrification |
| WeaveGrid | Sr. Strategic Client Success Manager |
| WeaveGrid | VP of Market Development |
| WeaveGrid | VP, Business Development and Client Growth |
| WeaveGrid | Head of Product |
| WeaveGrid | Director, Marketing & Communications |
| Xcel Energy | Senior Product Portfolio Manager |
| Xcel Energy | Senior Director, CETS |
| Xcel Energy | Innovation |
| Xcel Energy | Manager |
| Peak Load Management Alliance | Executive Director & CEO |
| Peak Load Management Alliance | Operations Director |
| Peak Load Management Alliance | Chief Development Officer |
| Peak Load Management Alliance | Sponsorship Manager |
| Peak Load Management Alliance | Resources Manager |
| Peak Load Management Alliance |
