Thank you for joining us!
The 2026 PLMA Spring Conference will offer real-world insights into flexible
load management, DERs as a grid resource, flex load valuation, data center load flexibility, equitable access through flex load, decarbonization, EV grid impacts and managed charging, and much more! We hope you’ll join us for exceptional peer-selected sessions, plentiful networking, and important insights into the evolving energy transition.
Twice a year, PLMA convenes ~450 load management practitioners for peer-led discussions and conversations on key energy topics and developments, all within a welcoming and supportive professional community.
Attendees include representatives of private and publicly owned utilities, technology companies, energy solution providers, equipment manufacturers, research and academic organizations, government, and regulatory staff.
We encourage everyone with an interest in flexible load management and its important role in the energy transition to join us in Indianapolis!
Destination
Indianapolis, IN
When
May 11-13, 2026
Location Details
JW Marriott Indianapolis
10 S West Street
Indianapolis, IN 46204
(317) 860-5800
Conference FAQ
Conference Pricing Discounts
- Planning to register multiple conference attendees? Consider a sponsorship that includes free conference passes. View “How Do I Become A Sponsor” in the conference FAQ to learn more.
- Academic members receive 50% off the standard member registration.
- Needs-based scholarships in exchange for volunteering: A limited number of opportunities exist to volunteer at the conference in exchange for a discounted registration. Please contact Judy Knight for more information.
How do I become a sponsor?
Learn about sponsorship opportunities here.
Payments, Cancellations, and Refunds Policy
- All registration payments must be received one week prior to the conference. All walk-up registrations, including those for off-site events, must be paid on-site at the time of signup.
- If circumstances change and you are no longer able to attend this event, you can cancel your registration for a full refund until Monday, May 4, 2026. Cancellations received on or after Tuesday, May 5, 2026, will receive a 50% refund of the total registration fee.
- If you become ill after May 8, 2026 please obtain a doctor’s note documenting your illness. In this situation, you can apply your registration fee as a credit toward a future PLMA event, or you can request a refund in the form of your original payment method. Please email your doctor’s note with proof of illness to memberservices@flexload.org.
- PLMA is unable to issue refunds for no-shows.
Meals
PLMA provides breakfast and lunch each day, together with light refreshments and two receptions. You are free to make your own dinner plans anywhere you choose.
Getting Around + Parking
For those flying in you may Lyft or Uber directly from the airport to the hotel.
Parking (On-site fees)
- Daily Parking – $59
- Valet (Daily) – $80
Safety & Wellbeing
- MASKS: Please respect the space of colleagues who need to continue to wear masks.
- VALUABLES: Please do not leave your valuables and belongings unattended, at any time!
- MISSING BADGE: Please notify the PLMA Registration Desk if you notice someone at the conference without a PLMA name badge.
- SAFETY IN NUMBERS: Please walk in groups of two or more whenever you leave the hotel property.
- EMERGENCY OR MEDICAL EMERGENCY: Please notify the PLMA Registration Desk immediately, in person or by phone via Nick Philip at 317-519-9686. PLMA will summon additional help and provide you with next steps.
Conduct
All attendees or others who interact with attendees must comply with PLMA’s Code of Conduct posted at Policies. Some policies are highlighted below but these are not the entirety of the policy or the Code of Conduct. You are encouraged to review the Code of Conduct in its entirety to ensure you and your organization are in compliance during PLMA events. Here are a few key highlights:
- Anti-Harassment Policy:
PLMA is dedicated to providing a harassment-free experience for everyone, regardless of gender, gender identity and expression, age, sexual orientation, disability, physical appearance, body size, race, color, ethnicity, political position, or religion. - Conference Promotion Policy:
PLMA recognizes that one of the benefits of a PLMA event is the interaction among the attendees and the open environment provided. It is the intent of PLMA that participants attending PLMA events be allowed to fully participate without outside distraction. - Anti-Trust Statement:
PLMA’s Antitrust guidelines direct all conference participants to avoid discussion of topics or behavior that would result in anticompetitive behavior including: restraint of trade and conspiracies to monopolize, unfair or deceptive business acts or practices, price discriminations, division of markets, allocation of production, imposition of boycotts, and exclusive dealing arrangements. - Photographs:
Video recordings, screenshots, and still shots are taken throughout the event and may be posted afterward as conference resources. By completing registration you agreed to have your image captured and all such images may be used for PLMA promotional purposes.
Free Time
You are welcome to conduct your own special events or meetings that do not compete with PLMA’s conference agenda. To make meetings more accessible and still allow registrants to get the most out of the conference’s learning and networking opportunities, PLMA offers the following guidance for hosting sanctioned sponsor or other activities: (please also see the Conference Promotion Policy in the Code of Conduct)
Please schedule your personal and professional meetings and activities either prior to or following PLMA’s scheduled conference programming.
- Monday, May 11
Conference activities are scheduled for 8 to 10 pm - Tuesday, May 12 and Wednesday, May 13
The conference agenda includes a 90-minute lunch during which food will be served for the first 30 minutes. Free time is available during the last hour until conference sessions resume. - Tuesday, May 12
The networking reception is scheduled for 90 minutes. Food will be served during the first hour and free time will be available after the first hour. - Wednesday, May 13
ULME’s Networking Dinner will end at 8 pm. Please plan personal and/or professional activities following the dinner. - Thursday, May 14
The ULME meeting concludes at 4 pm. Please plan personal and/or professional activities for after 4 pm.
See WhoS Attending
|
Organization
|
Professional Title
|
|---|---|
| ACEEE | Senior Policy Manager |
| Advanced Energy | Lead Engineer |
| Advanced Energy | Senior Project Manager |
| AES Indiana | Program Manager |
| AES Indiana | EV Program Manager |
| Alliance to Save Energy | President |
| Alliant Energy | Senior Manager, Customer Load Management |
| Alliant Energy | Sr. Customer Solutions Specialist |
| Allumia, Inc | CEO |
| Allumia, Inc | Director of Utility Sales |
| Ameren | Senior Program Supervisor, Demand Response |
| Ameren Missouri | Program Supervisor |
| American Municipal Power, Inc. | Director of Member Programs and Sustainability |
| Apex Analytics | Vice President |
| APS | Leader VPP Expansion |
| APTIM | National Director – Business Development |
| APTIM | Program Manager |
| APTIM | Vice President |
| Aquanta | CEO |
| Arizona Public Service | Program Manager |
| Arizona Public Service | Leader, VPP Product Development and Strategy |
| Arizona Public Service | Resource Planning |
| Armada Power | VP Grid Services |
| Austin Energy | Conservation Program Coordinator |
| Avista Utilities | Sr Program Manager |
| Avista Utilities | Energy Efficiency Data Analyst |
| Baltimore Gas and Electric Company | Senior Energy Efficiency Program Manager |
| Baltimore Gas and Electric Company | Principal Business Program Manager |
| Baltimore Gas and Electric Company | Manager, Load Management Programs |
| Baltimore Gas and Electric Company | Principal Business Program Manager |
| Baringa | Manager, Grid Flexibility |
| Baringa Partners | Director, Grid Flexibility |
| Base Power Company | Utility Partnerships |
| Base Power Company | Utility Partnerships |
| Bellawatt | Enterprise Account Executive |
| Berkshire Hathaway Energy | Sr Energy Efficiency Manager |
| Berkshire Hathaway Energy | Director, Integrated Energy Services |
| Black & Veatch | Director |
| Black & Veatch | Principal Consultant, Customer Solutions |
| Brightline Group | Managing Consultant |
| Budderfly | Program Manager – VPP |
| Cadmus | Senior Associate |
| Carrier | Utility Key Account Manager |
| Carrier Energy | Key Account Manager |
| Carrier Energy | Utility Sales Leader |
| Carrier Energy | Utility Key Account Manger |
| Carrier Energy | Product Manager – VPP |
| Carrier Energy | Sr Mgr, Digital Product Management |
| Carrier Energy | Director, Carrier Energy Product Management |
| Carrier Energy | Associate Director, Product Management |
| Carrier Energy | Software Integration Test Leader |
| Carrier Energy | Energy Integration |
| Carrier Energy | Sr. Marketing Manager |
| Carrier Energy | Director, Software |
| Cascade Energy | Sr. Program Manager |
| Cascade Energy | Director of Strategic Energy Management |
| Cascade Energy | Director, Business Development |
| Cascade Energy | Senior Engineer |
| Cascade Energy | Director, West Programs / Demand Flex / Market Transformation |
| CenterPoint Energy | Lead Energy Efficiency Analyst |
| Central Hudson Gas & Electric | Associate Demand Response Program Manager |
| Choice Digital Corp | Client Development Manager |
| Choice Digital Corp | Account Manager |
| CLEAResult | Senior Growth Manager |
| CLEAResult | Operations Supervisor |
| CLEAResult | Associate Program Manager |
| CLEAResult | Senior Program Manager |
| CLEAResult | Senior Program Manager |
| CLEAResult | Program Manager |
| CLEAResult | Senior Practice Consulting Manager, Energy Transition |
| CLEAResult | Senior Growth Director |
| CLEAResult | Business Development Representative |
| CLEAResult | Senior Practice Consultant |
| CLEAResult | Program Director |
| CLEAResult | Practice Consultant |
| CLEAResult | VP, Client Delivery |
| Cobb EMC | Director, PMO |
| Codibly, North America | President |
| Codibly, North America | Energy Practice Partner |
| ComEd | Sr. Business Program Manager |
| ComEd | Demand Response and Dynamic Pricing |
| ComEd / Exelon | Sr. Manager for Flexible Load Management and Transportation Electrification |
| Con Edison | Section Manager |
| Con Edison | Section Manager, SCNY |
| Connected Energy | CEO |
| Connected Energy | CTO/CSO |
| Connected Energy | VP Business Development |
| Connecticut Green Bank | Managing Director, Clean Energy Incentive Programs |
| Connecticut Green Bank | Senior Associate |
| Connecticut Green Bank | Manager, Energy Storage |
| Consolidated Edison | Clean Energy Project Lead |
| Consolidated Edison | Strategy Manager – Demand Response |
| Consortium for Energy Efficiency | Member Services Manager |
| Copeland | Energy & Utility Solutions, Business Development |
| Copeland | Utility Program Manager |
| Copeland | Senior Product Manager |
| CPS Energy | Commercial Program Manager |
| CPS Energy | Interim Director, Enterprise Customer Experience |
| Demand Side Analytics | Senior Quantitative Analyst |
| Demand Side Analytics | Senior Consultant |
| Demand Side Analytics | Partner |
| Derapi, Inc. | Founder and President |
| Derapi, Inc. | VP Business Development and Head of Growth |
| DNV | Principal Consultant |
| Dominion Energy | Business Process Analyst |
| Dominion Energy | VP – New Business & Customer Solutions |
| Dominion Energy | Manager – DER Management & Tech |
| DTE Energy | Principal Marketing Analyst |
| Duke Energy | Director, Demand Response |
| Duke Energy | Manager, Products & Services |
| Duke Energy | Sr Solution Developer |
| Duke Energy | Product Developer |
| E Source | Vice President |
| E Source | Director, Demand Flexibility |
| E Source | Senior Vice President |
| E Source | Senior Engagement Director |
| Eaton | Regional Lead – Digital Utility Solutions |
| ecobee Energy | Sales Manager, ecobee Energy |
| ecobee Energy | Senior Customer Success Manager |
| Edge Zero | Chief Revenue Officer |
| Edo | Director of Utility Sales |
| Edo Energy | Chief Commercial Officer |
| Edo Energy | R&D Director |
| Efficiency Maine | Sn Program Manager |
| Efficiency Maine | Regulatory Affairs Manager |
| Eguana Technologies | COO |
| Eguana Technologies | COO |
| Electric Power Engineers | Director – Analytics and Energy Program |
| ElectriCities of North Carolina | Lead Key Accounts & Business Analyst |
| ElectriCities of North Carolina | Manager, Retail Energy Services |
| Electron | Strategic Business Development Manager |
| Elexity | Founder and CSO |
| Energy Solutions | Technical Director |
| EnergyHub | VP, Utility Sales |
| EnergyHub | Strategic Client Success Manager |
| EnergyHub | Director, Sales |
| EnergyHub | Utility Sales |
| EnergyHub | Sr Manager, Partner Solutions |
| EnergyHub | Solutions Engineer |
| EnergyHub | Product Marketing Manager |
| EnergyHub | Senior Director |
| EnergyHub | Client Success Manager |
| EnergyHub | Director, Utility Sales |
| EnergyHub | Sales Executive |
| EnerVision | Vice President |
| EPRI | Program Manager |
| EPRI | Sr Principal Team Leader, Grid Edge Customer Technologies |
| ERCOT | Manager, Market Design |
| ERCOT | Sr Market Operations Analyst |
| ERCOT | Principal – Demand Response Coordination |
| Escend | Fractional Chief Customer Officer |
| ev.energy | Sr. Business Development Manager |
| ev.energy | Senior Manager, Client Success |
| Evergy | Product Manager |
| Evergy | Senior Manager, Distributed Energy Resources Products & Services |
| FlexEnergi | Sr Director, Partnerships |
| FlexEnergi | Sr. Director, Utility Sales |
| Florida Power & Light | Demand Side Operations |
| FortisAlberta | Senior Advisor |
| Franklin Energy | Senior Regional Director of Utility Growth |
| Franklin Energy | Senior Managing Director, Consulting and Partnerships |
| Franklin Energy | Enterprise Utility Growth Senior Director |
| FreeState Electric Cooperative | MS |
| GDS Associates, Inc. | Director |
| GDS Associates, Inc. | Principal |
| Google Nest | Strategic Partner Manager |
| Google Nest | Energy Partnerships |
| Google Nest | Energy Partnerships |
| Google Nest | |
| Great River Energy | Manager, Member Resource Portfolio |
| Great River Energy | Member Electrification Strategist |
| GridX, Inc. | CCO |
| GridX, Inc. | VP Strategic Accounts and Alliances |
| GridX, Inc. | Vice President, Sales |
| Guidehouse | Associate Director |
| Guidehouse | Director |
| Guidehouse | Associate Director |
| Harvest | Founder and CRO |
| Honeywell Smart Energy | DER Account Manager |
| Honeywell Smart Energy | Sr. Account Manager |
| Honeywell Smart Energy | Senior Account Manager |
| Honeywell Smart Energy | DemandSites Delivery Manager |
| Honeywell Smart Energy | Senior Account Manager |
| Hoosier Energy | Manager of Member Solutions |
| Hoosier Energy | Senior Market Value Strategy Analyst |
| Hoosier Energy | Sr Manager Emerging Energy Resources |
| Hoosier Energy | Member Relations Specialist |
| ICF | Director |
| ICF | Vice President |
| ICF | Associate Director, Energy Simulation & Modeling |
| ICF | Senior Program Manager – Load Management |
| ICF | Director, Rate Marketing |
| ICF | Director – Analytics and Customer Insights |
| ICF | Senior Manager, Load Management Program Delivery |
| ICF | Partnerships and Strategic Alliances |
| ICF | Director, Flexible Load Management |
| ICF | Director, Building Decarbonization |
| ICF | Business Development |
| ICF | Business Development |
| ICF | Senior Director |
| Idaho Power | Program Specialist |
| IESO | Supervisor, Resource Acquisition |
| IGS Energy | Commercial Energy Services |
| IGS Energy | Business Development |
| IGS Energy | Sr. Director, Commercial Energy Services |
| Itron | Senior Product Manager |
| Itron | Marketing Communications & Sales Enablement Manager |
| Itron | Director, Services & Delivery – DEM |
| Itron | Senior Business Growth Manager |
| Itron | Senior Manager, Global Growth |
| Itron | Sr. Product Manager |
| Itron | Sr. Product Manager, EV Fleets |
| Itron | Sr. Partner Management Consultant |
| Itron | Director, Distributed Energy Management |
| Itron | VP, Sales |
| Kitu Systems | Director of Business Development |
| Kitu Systems | Chief Commercial Officer |
| Kraken Technologies Ltd. | Enterprise Sales Director |
| Kraken Technologies Ltd. | Energy Markets Manager |
| Kraken Technologies Ltd. | Customer Growth Lead |
| Kraken Technologies Ltd. | Chief of Staff |
| Kraken Technologies Ltd. | VP and General Manager |
| Kraken Technologies Ltd. | Senior Product Manager |
| Kraken Technologies Ltd. | Technical Product Manager |
| Kraken Technologies Ltd. | Staff Software Engineer |
| Kraken Technologies Ltd. | VP Delivery, Kraken |
| L&T Digital Energy Solutions | VP and Head of Business Development-USA |
| Lake Region Electric Coop | Vice President of Business Solutions |
| LBNL | Technology Researcher III |
| Leap | Head of Business Development |
| Leap | Sr. Business Development Manager – Energy Storage |
| LEAP | Head of Partner Success |
| Linde, Inc. | Director of Capital, Productivity and Energy |
| Linden Clean Energy | Principal |
| Longmont Power & Communications | Director, Energy Strategies & Solutions |
| Los Angeles Department of Water and Power | Demand Response Program Electrical Engineer & Program Manager |
| Lunar Energy | Senior Partnerships Manager |
| Lunar Energy | Director of Business Development |
| Lunar Energy | Head of Energy Platform Products |
| Lynxspring, Inc. | Director of Software Development |
| Lynxspring, Inc. | Sr VP |
| Madison Gas and Electric | Product Manager |
| Malme Energy Consulting, LLC | CEO |
| Michaels Energy | Director of Energy Solutions |
| Michaels Energy | CEO |
| Michaels Energy | Business Development Director |
| MidAmerican Energy Company | Energy Efficiency Manager |
| Minnesota Efficient Technology Accelerator |
Product Development Manager, Residential HVAC |
| Mprest | Chief Commercial Officer |
| Mysa | Director, Energy Policy and Business Development |
| Mysa | Sr. Product Manager, Utility Initiatives  |
| Mysa | Chief Revenue Officer |
| Mysa | CEO |
| NASEO | Senior Fellow |
| National Grid | Manager DER Flexibility Products, Energy Transition Solutions team at National Grid |
| National Grid | Principal Program Manager |
| National Grid | DSO Strategy Analyst |
| National Grid | Senior Analyst, Gas Demand Response |
| National Grid | Senior Program Manager |
| National Grid | DSO Strategy Analyst |
| National Grid | DER Program Manager |
| National Rural Electric Cooperative Association |
Energy Research Analyst |
| NEEA | Principal Market Transformation Manager |
| NEG | Strategic Planning |
| New York Independent System Operator (NYISO) |
Distributed Resources Operations Analyst |
| New York Power Authority | Vice President, Customer Innovation |
| North Carolina’s Electric Cooperatives | V.P. Innovation and Business Development |
| Northwest Energy Efficiency Alliance | Principal, Load Flexiblity |
| Northwestern University | Graduate Student |
| Nostromo Energy | CBDO |
| NRECA | Director, Markets and Rates |
| NRG Energy | Director, Business Development & Partnerships |
| NW Natural | Senior Economist |
| NW Natural | Peak Load Analyst |
| OATI | Account Executive |
| OATI | Account Executive |
| OATI | Account Executive Business Development |
| Octopus Energy | Head of Flexibility Services |
| Olivine | CEO |
| Olivine | Program Manager |
| Olivine | CTO |
| Olivine | Vice President |
| Olivine | Product Manager |
| Olivine Inc. | Vice President |
| Olivine Inc. | Vice President |
| Onward Climate | Product Development Manager |
| Onward Climate | Senior Program Manager |
| OpenADR Alliance | Director, Market Facilitation |
| OptiGrid LLC | Product Manager |
| OptiGrid LLC | Chief Executive Officer |
| OptiGrid LLC | Head of Product & Business Development |
| Oracle | Account Executive |
| Oracle Utilities | Opower Sales Rep |
| Oracle Utilities | Director, Sales |
| Oracle Utilities | Senior Manager, Regulatory Affairs & Market Development |
| Oracle Utilities | Account Executive |
| Orange and Rockland Utilities | Clean Energy Project Lead |
| Orange and Rockland Utilities | Director |
| Orange and Rockland Utilities | Director |
| Orange and Rockland Utilities | Section Manager |
| Orange and Rockland Utilities | Clean Energy Program Manager |
| Orange and Rockland Utilities | Clean Energy Program Manager |
| Orange and Rockland Utilities | Section Manager |
| Orange and Rockland Utilities | Director -DRI |
| Orange and Rockland Utilities | Section Manager – DER Integration |
| Pacific Gas & Electric Company | Expert Program Manager |
| Pacific Gas and Electric Company | Senior Program Manager |
| Pacific Gas and Electric Company | Manager – Demand Response/Load Management Optimization and Transformation |
| Pacific Gas and Electric Company | Program Manager |
| Pacific Gas and Electric Company | Program Manager, Principal |
| Pacific Gas and Electric Company | Expert Strategic Analyst |
| Pacific Gas and Electric Company | Supervisor, DR Program Management |
| Pacific Gas and Electric Company | Senior Program Manager |
| Pacific Northwest National Laboratory | Economist – Team Lead |
| Pacific Northwest National Laboratory | Economist |
| Parsons | Product Manager, Energy Management Solutions |
| Performance Systems Development (PSD) | VP of Business Development |
| Piclo | Senior DER Manager |
| Pipes and Wires Consulting | President |
| Plentiful.ai | CEO |
| Portland General Electric | Flexible Load Portfolio Manager |
| Portland General Electric | Sr Mgr, Customer Programs |
| PPL Electric Utilities | Sr. Director – Smart Grid |
| PravaÃÑh | CEO |
| PSE&G NJ | Manager / Implementation |
| PSEG Long Island | Senior Manager Special Projects & U2.0 PMO |
| Public Service Company of Oklahoma | Energy Efficiency Coordinator |
| Puget Sound Energy | Product Development Manager |
| Puget Sound Energy | Program Manager – C&I Demand Response |
| Puget Sound Energy | Principal Energy Management Engineer |
| Puget Sound Energy | Supervisor – Demand Response |
| Puget Sound Energy | Supervisor – Demand Response |
| Purdue University | PhD Candidate |
| Quilt | Co-Founder |
| Rainforest Automation | VP |
| Rainforest Automation | CEO |
| Rainforest Automation | Sales Director |
| Rappahannock Electric Cooperative | Distributed Energy Resources Administrator |
| RE+ Events | Senior Manager, Education |
| Recurve | Senior Director, Marketing |
| Recurve | Sales Director |
| Recurve | Chief Commercial Officer (CCO) |
| Recurve | CEO |
| Recurve | Director of Sales, West |
| Renew Home | Director, Energy Partnerships |
| Renew Home | Director, Utility Partnerships |
| Renew Home | Director, Utility Partnerships |
| Renew Home | Senior Manager, B2B Events & Field Marketing |
| Renew Home | Vice President, Utility Partnerships |
| Renew Home | Director of Product, B2B |
| Renew Home | Director of Market Innovation |
| Renew Home | Chief Technology Officer (CTO) |
| Renew Home | Vice President, Energy Partnerships |
| Renew Home | Chief Legal Officer |
| Renew Home | Director of Origination |
| Renew Home | Staff Sales Engineer |
| Resideo | Product Manager |
| Resource Innovations | Principal |
| Resource Innovations | Sales Principal |
| Resource Innovations | Vice President, Software |
| Resource Innovations | Product Strategy Principal |
| Resource Innovations | Sales Principal |
| Resource Innovations | Service Delivery Lead |
| Resource Innovations | Service Delivery Lead |
| Resource Innovations | Director, Business Development |
| Resource Innovations | Director, Business Development |
| Resource Innovations | DER Program Mechanic |
| Resource Innovations | Vice President, Product Strategy |
| RMI | Senior Associate |
| RMI | Manager, VP3 |
| RMI | Associate |
| Rockcress Consulting | Founder & CEO |
| Sacramento Municipal Utility District | R&D Principal Electrical Engineer |
| Sage Utility Solutions Inc | Partner & Principal |
| Sage Utility Solutions Inc | Partner & Principal |
| Sagewell | President |
| Salt River Project | Senior Product Manager |
| Salt River Project | Sr. Program Manager |
| Schneider Electric | Strategic Account Executive |
| Scope Services | President |
| Scope Services | District Manager |
| SDG&E | Innovation Manager, Clean Transportation |
| Seattle City Light | Conservation Policy Analyst |
| Seattle City Light | Portfolio Segment Manager, Flex Load/DR |
| Skill Demand Energy | CEO |
| Smart Electric Power Alliance | Senior Director, Grid Strategy |
| Smart Energy Consumer Collaborative | President and CEO |
| Southern California Edison | Principal Manager, Demand Response Products |
| Southern California Edison | Senior Manager |
| Southern California Edison | Advisor | Evaluation, Measurement & Verification (EM&V) |
| Span | VP, Business Development |
| Span | Director of Utility Business Development |
| Steffes | Founder & Innovation Advisor |
| Steffes | New Market Development Manager |
| Steffes | Director of Electric Thermal Storage |
| Steffes | Business Development Manager |
| Sunrun | Program Manager |
| Sunrun | Grid Services |
| Tala Energy Advisory | Principal & Founder |
| Tampa Electric Company | Senior Manager – Regulatory Rates |
| Tennessee Valley Authority | Sr. Program Manager |
| Tesla | VPP Business Development |
| Tesla | Business Development, Virtual Power Plants |
| The Ad Hoc Group | Principal |
| The Brattle Group | Managing Energy Associate |
| The Brattle Group | Energy Associate |
| The Mobility House | Business Development, Vehicle Grid Integration |
| Threshold | VP, Business Development |
| Threshold Installation & Outreach | SVP |
| Tierra Resource Consultants | Senior Director |
| Tierra Resource Consultants | Managing Consultant |
| Tierra Resource Consultants | Principal |
| Torus, Inc | Director of Field Marketing |
| Torus, Inc | VP of Marketing |
| Torus, Inc | Head of Hardware Products |
| Torus, Inc | CMO, Co-Founder |
| Torus, Inc | Founder and CEO |
| Torus, Inc | Director of Growth Strategy |
| Torus, Inc | Head of Corporate Strategy |
| Torus, Inc | Head of Software & Systems |
| TRC | Senior Consultant |
| TRC | Engineer III |
| TRC | Project Manager II |
| TRC | Senior Principal, DERMS |
| Treehouse | Co-founder/COO |
| Trillium Energy Consulting | Principal & Founder |
| Tucson Electric Power | PgM DSM |
| U.S. Department of Energy | Technology Manager |
| Universal Devices | |
| Uplight | VP, Corporate and Market Development |
| Uplight | Product Marketing Manager |
| Uplight | Partnerships Manager |
| Uplight | Sales Development Manager |
| Uplight | Utility Sales Director |
| Uplight | Partner & Business Development Director |
| Uplight | Senior Event Strategy & Performance Manager |
| Uplight | Sales Development Manager |
| Uplight | Senior Director, Flex Operations |
| Uplight, Inc. | Senior Product Manager |
| Utility Energy Services | SVP, Business Development |
| VEIC | Emerging Opportunities Lead Manager |
| VEIC | Business Development Manager |
| Verantum | VP Product |
| Verdant Associates | Co-Founder |
| Verdant Associates | Principal Consultant |
| Virtual Peaker | Senior Content Specialist |
| Virtual Peaker | Sr. Product Manager |
| Virtual Peaker | Chief of Staff |
| Virtual Peaker | Sr. VP of Client Solutions |
| Virtual Peaker | Senior Client Success Manager |
| Virtual Peaker | Account Executive |
| Virtual Peaker | Founder and CEO |
| Virtual Peaker | Senior Account Executive |
| Virtual Peaker | Proposal Manager |
| Vistra Corp | Energy Innovation & Product Development |
| Voltus | Sr. Director, Partnerships |
| Voltus | Ms |
| Voltus | Senior Energy Markets Manager |
| Wabash Valley Power Alliance | Manager, DSR & Member Engagement |
| Wabash Valley Power Alliance | DSR Coordinator |
| Wabash Valley Power Alliance | DSR Solutions Specialist |
| Wabash Valley Power Alliance | Communications & Marketing Manager |
| Wabash Valley Power Alliance | VP, Strategic Electrification & Member Relations |
| Wabash Valley Power Alliance | Distributed Energy Resources Engineer |
| WattCarbon | CEO |
| WeaveGrid | Utility Business Development |
| WeaveGrid | Director, Policy and Regulatory Affairs |
| WeaveGrid | VP of Market Development |
| West Monroe | Principal – Demand Side Mangement & Electrification |
| Xcel Energy | Product Portfolio Manager |
| Xcel Energy | Senior Portfolio Manager |
| Xcel Energy | Market Coordinator |
| Xcel Energy Colorado | Prin Strategy & Planning Consultant |
| Peak Load Management Alliance | Chief Development Officer |
| Peak Load Management Alliance | Events and Programs Manager |
| Peak Load Management Alliance | Executive Advisor |
| Peak Load Management Alliance | Executive Director |
| Peak Load Management Alliance | Intern |
| Peak Load Management Alliance | Operations and Member Services Coordinator |
| Peak Load Management Alliance | Senior Operations Director |
| Peak Load Management Alliance | Sponsorship Manager |
