Join us
The 2025 PLMA Fall Conference will offer practical insights into flexible load management, DERs as a grid resource, flex load valuation, equitable access through flex load, decarbonization, EV managed charging, and much more! We hope you’ll join us for exceptional peer-selected sessions, plentiful networking, and important insights into the evolving energy transition.
Twice a year, PLMA convenes ~425 load management practitioners for peer-led discussions and conversations on key energy topics and developments, all within a welcoming and supportive professional community.
Attendees include representatives of private and publicly owned utilities, technology companies, energy solution providers, equipment manufacturers, research and academic organizations, government, and regulatory staff.
We encourage everyone with an interest in flexible load management and its important role in the energy transition to join us in Henderson, Nevada!
Destination
Henderson, NV
When
November 3-5, 2025
Location Details
Westin Lake Las Vegas
101 Montelago Blvd,
Henderson, NV 89011
(702) 567-6000
Conference FAQ
Conference Pricing Discounts
- Planning to register multiple conference attendees? Consider a sponsorship that includes free conference passes. View “How Do I Become A Sponsor” in the conference FAQ to learn more.
- Academic members receive 50% off the standard member registration.
- Needs-based scholarships in exchange for volunteering: A limited number of opportunities exist to volunteer at the conference in exchange for a discounted registration. Please contact Judy Knight for more information.
How do I become a sponsor?
Learn about sponsorship opportunities here.
Payments, Cancellations, and Refunds Policy
- All registration payments must be received one week prior to the conference. All walk-up registrations, including those for off-site events, must be paid on-site at the time of signup.
- If circumstances change and you are no longer able to attend this event, you can cancel your registration for a full refund until Monday, October 27, 2025. Cancellations received on or after Tuesday, October 28, 2025, will receive a 50% refund of the total registration fee.
- If you become ill after October 31, 2025 please obtain a doctor’s note documenting your illness. In this situation, you can apply your registration fee as a credit toward a future PLMA event, or you can request a refund in the form of your original payment method. Please email your doctor’s note with proof of illness to memberservices@flexload.org.
- PLMA is unable to issue refunds for no-shows.
Meals
PLMA provides breakfast and lunch each day, together with light refreshments and two receptions. You are free to make your own dinner plans anywhere you choose.
Getting Around + Parking
For those flying in you may Lyft or Uber directly from the airport to the hotel.
Parking (On-site fees)
- Hourly, $21
- Parking on-site is complimentary
- Please be advised that transportation from the hotel back to the airport via rideshare may pose challenges due to availability of drivers within the area of the resort. PLMA will provide further details soon on pre-arranged transportation options as you head back home.
Safety & Wellbeing
- MASKS: Please respect the space of colleagues who need to continue to wear masks.
- VALUABLES: Please do not leave your valuables and belongings unattended, at any time!
- MISSING BADGE: Please notify the PLMA Registration Desk if you notice someone at the conference without a PLMA name badge.
- SAFETY IN NUMBERS: Please walk in groups of two or more whenever you leave the hotel property.
- EMERGENCY OR MEDICAL EMERGENCY: Please notify the PLMA Registration Desk immediately, in person or by phone via Nick Philip at 317-519-9686. PLMA will summon additional help and provide you with next steps.
Conduct
All attendees or others who interact with attendees must comply with PLMA’s Code of Conduct posted at Policies. Some policies are highlighted below but these are not the entirety of the policy or the Code of Conduct. You are encouraged to review the Code of Conduct in its entirety to ensure you and your organization are in compliance during PLMA events. Here are a few key highlights:
- Anti-Harassment Policy:
PLMA is dedicated to providing a harassment-free experience for everyone, regardless of gender, gender identity and expression, age, sexual orientation, disability, physical appearance, body size, race, color, ethnicity, political position, or religion. - Conference Promotion Policy:
PLMA recognizes that one of the benefits of a PLMA event is the interaction among the attendees and the open environment provided. It is the intent of PLMA that participants attending PLMA events be allowed to fully participate without outside distraction. - Anti-Trust Statement:
PLMA’s Antitrust guidelines direct all conference participants to avoid discussion of topics or behavior that would result in anticompetitive behavior including: restraint of trade and conspiracies to monopolize, unfair or deceptive business acts or practices, price discriminations, division of markets, allocation of production, imposition of boycotts, and exclusive dealing arrangements. - Photographs:
Video recordings, screenshots, and still shots are taken throughout the event and may be posted afterward as conference resources. By completing registration you agreed to have your image captured and all such images may be used for PLMA promotional purposes.
Free Time
You are welcome to conduct your own special events or meetings that do not compete with PLMA’s conference agenda. To make meetings more accessible and still allow registrants to get the most out of the conference’s learning and networking opportunities, PLMA offers the following guidance for hosting sanctioned sponsor or other activities: (please also see the Conference Promotion Policy in the Code of Conduct)
Please schedule your personal and professional meetings and activities either prior to or following PLMA’s scheduled conference programming.
- Monday, November 3:
Conference activities are scheduled for 6:30 to 10:00 pm - Tuesday, November 4 and Wednesday, November 5:
The conference agenda includes a 90-minute lunch during which food will be served for the first 30 minutes. Free time is available during the last hour until conference sessions resume. - Tuesday, November 4:
The networking reception is scheduled for 90 minutes. Food will be served during the first hour and free time will be available after the first hour. - Wednesday, November 5:
ULME’s Networking Dinner will end at 8 pm. Please plan personal and/or professional activities following the dinner. - Thursday, November 6:
The ULME meeting concludes at 4 pm. Please plan personal and/or professional activities for after 4 pm.
Attendees
|
Organization
|
Professional Title
|
|---|---|
| 3Degrees | Sr. Director, Utility Products |
| 3Degrees | VP, Utility Partnerships |
| ADM Associates | Senior Director |
| Advanced Energy | Engineer |
| Advanced Energy | Lead Electric Transportation Specialist |
| AESP | VP of Member Services |
| Alabama Power | DSM Program Manager |
| Amazon | |
| Amazon | Special Projects |
| Ameren | Engineer |
| Ameren Missouri | Manager, Demand Response |
| American Council for an Energy–Efficient Economy (ACEEE) | Buildings Decarbonization Analyst |
| American Honda Motor (AHM) | Partnership & Alliance Department Lead |
| Apex Analytics | Principal |
| APS | Program Manager |
| APS | Energy Innovation Consultant |
| APTIM | Director of Business Development |
| APTIM | Senior Program Manager |
| Aquanta | CEO |
| Arizona Public Service | Program Manager |
| Arizona Public Service | Business Ops Consultant |
| Arizona Public Service | Energy Innovation Analyst Sr |
| Armada Power | Vice President – Grid Services |
| Associated Electric Cooperative, Inc | Member Energy Services Specialist |
| Ava Community Energy | Distributed Energy Resources (DERs) Associate |
| Ava Community Energy | Sr Manager of Local Development Programs |
| Avista Utilities | Sr Program Manager |
| Avista Utilities | Sr Electrical Engineer |
| Baltimore Gas and Electric Company | Manager, Load Management Programs |
| Base Power Company | Utility Partnerships |
| Base Power Company | GM, Utility Partnerships |
| Bellawatt | CEO |
| Bellawatt | Enterprise Account Executive |
| Berkshire Hathaway Energy | Director, Integrated Energy Services |
| Berkshire Hathaway Energy | Project Manager, Electrification |
| Berkshire Hathaway Energy | Program Manager |
| Bidgely | Solutions Consultant, Strategy & Growth |
| Bidgely | Director of Sales |
| Bidgely | Director, Partner Sales |
| Budderfly | Application Support Manager |
| California ISO | Market Development and Policy Manager |
| California ISO | Manager, Policy Development – Demand Response and Distributed Energy |
| Calpine Community Energy | Director, CCA Market Development |
| Calpine Community Energy | CCA Client Services Manager |
| Calpine Community Energy | CCA Client Services Manager |
| Carrier | Key Account Manager |
| Carrier Energy | Business Development – Partnerships |
| Carrier Energy | Director of Software |
| Cascade Energy | Program Outreach Manager |
| Cascade Energy | Director of Strategic Energy Management |
| Cascade Energy | Director, Programs West |
| Central Electric Power Cooperative | Director, Member Services |
| ChargeScape | Business Development Manager |
| ChargeScape | Head of Utility Programs |
| Choice Digital | Senior Director, Partnerships |
| Choice Digital Corp | Utility Sales Director |
| City of Tallahassee Utilities | AGM – Integrated System Planning |
| Clark Public Utilities | Clean Energy Program Manager |
| Clean Power Research | Technical Product Manager |
| CLEAResult | Director |
| CLEAResult | Director, Distributed Energy Resources Practice |
| CLEAResult | ET Practice Consulting Manager |
| CLEAResult | Program Director, Energy Transition |
| CLEAResult | Energy Transition Practice Director |
| CLEAResult | Program Manager |
| CLEAResult | Program Manager |
| CLEAResult | Account Manager |
| CLEAResult | Practice Consultant |
| CLEAResult | Senior Program Director |
| CLEAResult | SEM Senior Data Analyst |
| CLEAResult | Senior Practice Consultant |
| Codibly, North America | Head of US Operations |
| Codibly, North America | Head of America |
| ComEd | Sr. Business Program Manager |
| Con Edison | Clean Energy Specialist |
| Connected Energy | CTO/CSO |
| Connected Energy | VP Business Development |
| Connected Energy | CEO |
| Consolidated Edison | Clean Energy Manager, Flexible Demand |
| Consortium for Energy Efficiency | Principal Program Manager and Residential Sector Lead |
| Consumers Energy | Sr. Corporate strategy consultant |
| Consumers Energy | Sr. Product Manager |
| Consumers Energy | Senior Product Manager – C&I Demand Response |
| Copeland | Energy & Utility Solutions, Business Development |
| Copeland | Program Manager |
| Copeland | Utility Account Executive |
| CPS Energy | Commercial Program Manager |
| CPS Energy | Enterprise Strategic Planning Manager |
| CPS Energy | Manager |
| CPS Energy | Program Manager |
| Data Center Coalition | VP, Energy |
| Demand Side Analytics | Partner |
| Derapi, Inc. | CEO |
| DNV Energy Services USA | Principal |
| Dominion Energy | Business Process Analyst |
| Dominion Energy | Manager – DER Management & Technology Development |
| Dominion Energy | Program Manager |
| Duke Energy | Lead Business & Technical Consultant |
| Duke Energy | DERMS Product Manager |
| Duke Energy | Grid Edge Innovation Manager |
| Duke Energy | Sr Product Manager |
| Duke Energy | DERMS Architecture |
| Duke Energy | Director, Demand Response |
| Duke Energy | Manager, Residential Demand Response |
| Duquesne Light Company | General Manager, Electrification Solutions |
| Duquesne Light Company | Manager, Electrification Strategy |
| Duquesne Light Company | Senior Load Management Associate |
| E Source | Senior Engagement Director |
| E Source | Senior Director, Customer Energy Solutions |
| E3 | Director |
| E3 | Director |
| East Kentucky Power Cooperative | Manager, Corporate & Technical Services |
| Eaton | Senior Product Manager |
| Eaton | Regional Lead – Digital Utility Solutions |
| ecobee Energy | Strategic Accounts and Initiatives Manager |
| ecobee Energy | Senior Manager, Customer Success |
| ecobee Energy | Sales Manager, ecobee Energy |
| Edge Zero | Vice President, Marketing |
| Edge Zero | Chief Revenue Officer – North America |
| Edo Energy | Director, Utility Sales |
| Edo Energy | Director of Strategy, Co–Founder |
| Edo Energy | Director of Utility Programs |
| Efficiency Vermont | Emerging Opportunities Lead Manager |
| Eguana Technologies | COO |
| Electric Power Engineers | Senior Director, Electrification Stategies and Programs |
| ElectriCities of NC | Lead Key Accounts & Business Analyst |
| Electron | CCO |
| Elexity | Founder and CSO |
| Energie NB Power | |
| energy & Environmental Economics | Managing Consultant |
| Energy Solutions | Senior Manager, DERs |
| Energy Trust of Oregon | Sr. Program Manager |
| EnergyHub | Senior Product Marketing Manager |
| EnergyHub | Senior Control & Optimization Engineer |
| EnergyHub | Utility Sales Executive |
| EnergyHub | Utility Sales Executive |
| EnergyHub | Senior Director, Client Services |
| EnergyHub | Uitlity Sales Executive |
| EnergyHub | VP, Utility Sales |
| EnergyHub | Business Development |
| EnergyHub | |
| EnergyHub | Head of Battery |
| EnergyHub | Client Success Manager |
| EnergyHub | Client Success Manager, Northeast Region |
| Enersponse | Founder |
| Enersponse | Director of Sales |
| ENNOVARA | Strategy and Delivery Consultant |
| Enode | Customer Success Manager |
| Entergy New Orleans | DSM Sr. Program Manager |
| EPRI | Principal Team Leader, Grid Edge Customer Technologies |
| ERCOT | Principal – Demand Response Coordination |
| ERCOT | Sr Market Operations Analyst |
| ERCOT | Market Operations Engineer |
| Ercot | Sr. Market Operations Analyst |
| Escend | |
| ev.energy | Head of North America, Sales & Client Success |
| ev.energy | Business Development Manager |
| Evergreen | |
| Evergy | Product Manager |
| Eversource | Energy Efficiency Consultant – DR & Managed Charging |
| FlexEnergi | Founder & CTO |
| FlexEnergi | President |
| Ford Motor Company | Interconnection Manager |
| FortisAlberta | Manager, Emerging Customer Solutions |
| Franklin Energy | Director of Strategic Growth |
| Franklin Energy | Program Manager |
| FranklinWH | Grid Services & Utility Partnerships |
| GDS Associates, Inc. | Project Lead |
| Area Sales Manager | |
| Energy Partnerships | |
| Great River Energy | Manager, Member Resource Portfolio |
| GridOptimize | President |
| GridX, Inc. | Regional Vice President of Sales |
| GridX, Inc. | Chief Customer Officer |
| GridX, Inc. | Chief Marketing Officer |
| GridX, Inc. | Vice President, Sales |
| GridX, Inc. | Senior Director of Rate Design |
| Guidehouse | Associate Director |
| Honda – AHM | Energy Strategy |
| Honeywell Smart Energy | Sr. Account Manager |
| Honeywell Smart Energy | DER Account Manager |
| Honeywell Smart Energy | Solutions Consultant |
| ICF | Senior Account Manager |
| ICF | Director |
| ICF | Director, Rate Marketing |
| ICF | Manager, Energy Consulting |
| ICF | Senior Manager, Load Management Program Delivery |
| ICF | Associate Program Manager |
| ICF | Director, Building Decarbonization |
| ICF | Director, Flexible Load Management |
| ICF | Technical Consultant |
| ICF | Specialist, Load Management |
| ICF | Partnerships and Strategic Alliances |
| ICF | Business Development Manager |
| Idaho Power Company | Program Specialist |
| IGS Energy | Commercial Energy Services |
| Itron | Director, Services & Delivery – DEM |
| Itron | Marketing Communications & Sales Enablement Manager |
| Itron | Senior Manager, Global Growth |
| Itron | Sr. Product Manager, EV Fleets |
| Itron, Inc | Senior Product Manager |
| Kitu Systems | Sr. Advisor |
| Kitu Systems | Chief Commercial Officer |
| Knoxville Utilities Board | Manager, Environmental Stewardship |
| Konstrukt | Principal |
| Kraken Technologies Ltd. | Global Director of Customer Growth |
| Kraken Technologies Ltd. | Senior Solutions Engineer |
| Kraken Technologies Ltd. | Customer Growth Lead |
| Kraken Technologies Ltd. | Energy Markets Manager |
| Kraken Technologies Ltd. | Group Product Manager |
| Kraken Technologies Ltd. | Chief of Staff |
| Kraken Technologies Ltd. | Enterprise Sales Director, North America |
| Kraken Technologies Ltd. | Enterprise Sales Director |
| Lastmyle | CEO |
| Lastmyle | Chief Marketing Officer |
| Lawrence Berkeley National Laboratory | Technology Researcher |
| LEAP | Sr. Business Development Manager Energy Storage |
| LEAP | Business Development Manager |
| LEAP | Associate Director, Partner Success |
| Lincoln Electric System | Manager, Energy Services |
| Lincoln Electric System | Energy Services Specialist |
| Linden Clean Energy | Principal |
| Los Angeles Department of Water & Power | Senior Load Dispatcher |
| Los Angeles Department of Water and Power | Electrical Engineer |
| Lunar Energy | Head of Markets |
| Lunar Energy | Commercial Manager |
| MA DOER | Energy Innovator Fellow |
| Massachusetts Municipal Wholesale Electric Company (MWEC) | Sustainable Energy Program and Policy Senior Manager |
| MCE | VP of Customer Programs |
| Michaels Energy | Director of Thermal Energy Consulting |
| Michaels Energy | Director of Solutions |
| Midwest Energy Efficiency Alliance – MEEA | Executive Director |
| Mitsubishi Electric Power Products, Inc. | Sales Manager, Digital Solutions |
| Mysa | Director, Energy Policy and Business Development |
| Mysa | Chief Revenue Officer |
| Mysa | Sr. Product Manager, Utility Initiatives  |
| National Grid | Analyst |
| National Grid | Principal Program Manager |
| National Grid | DER Program Manager |
| National Grid | Lead Program Manager |
| National Grid | Senior Analyst |
| National Grid Ventures – | Principal Analyst |
| National Rural Electric Cooperative Association |
Director, Markets and Rates |
| National Rural Electric Cooperative Association |
Senior Manager Energy Solutions |
| Nissan Group of North America | Sr. Principal Engineer |
| Northwest Energy Efficiency Alliance | Sr. Product Manager – Load Flex |
| Northwest Energy Efficiency Alliance | Principal, Load Flexiblity |
| Northwest Energy Efficiency Alliance | Program Development Manager |
| NW Natural | Peak Load Analyst |
| NW Natural | Senior Economist |
| NW Natural | Sr. Director, Strategic Planning |
| OATI | Account Executive Business Development |
| OATI | Smart Grid Sales Account Executive |
| OATI | Senior Account Executive |
| OBM, Inc. | CEO |
| OBM, Inc. | Director |
| Octopus Energy US | Head of Flexibility as a Service |
| Olivine | CEO |
| Olivine | Vice President, Decarbonization Solutions |
| Olivine | Vice President |
| Olivine | CTO |
| Olivine | Manager, Implementations |
| OpenADR Alliance | Director, Market Facilitation |
| Opinion Dynamics | Vice President |
| Opinion Dynamics | Director, Demand Flexibility |
| Opinion Dynamics | Senior Vice President |
| Opinion Dynamics | Vice President |
| Opinion Dynamics | Senior Director |
| Opinion Dynamics | Director, Transportation Electrification |
| Optiwatt | Chief Commercial Officer |
| Oracle | Account Executive |
| Oracle | Principal, Product Strategy |
| Oracle Utilities | Energy Solutions, Oracle Opower |
| Oracle Utilities | Enterprise Product Architect – DERMS |
| Orange and Rockland Utilities | Director – Distributed Resource Integration |
| Pacific Gas and Electric Company | Program Manager, Principal |
| Pacific Gas and Electric Company | Director, Clean Energy Programs |
| Pacific Gas and Electric Company | Demand Response Program Manager (Clean Energy Programs) |
| Pacific Gas and Electric Company | Principal Product Manager |
| Pacific Gas and Electric Company | Product Manager |
| Pacific Gas and Electric Company | BIP Program Manager |
| Pacific Gas and Electric Company | Program Manager, Rule 24 Demand Response |
| Pacific Gas and Electric Company | |
| Pacific Gas and Electric Company | Principal Product Manager |
| Pacific Gas and Electric Company | Senior Manager – Customer Tools and Dynamic Rates |
| Pacific Gas and Electric Company | Principal, M&E |
| Pacific Gas and Electric Company | Senior Program Manager |
| Pacific Northwest National Lab | Senior Technical Advisor |
| Pacific Northwest National Laboratory | Economist |
| Pacific Northwest National Laboratory | Economist – Team Lead |
| PAE Consulting Engineers | Associate Principal |
| Peninsula Clean Energy | Sr Manager, DERs |
| Pentair Pool | Program Manager, Energy Initiatives |
| Pepco Holdings | Senior Business Program Manager |
| Pepco Holdings | Strategic Program Manager |
| Performance Systems Development (PSD) | Sr. Director, Business Development |
| Performance Systems Development (PSD) | VP of Business Development |
| Pipes and Wires Consulting | Principal |
| Polaris Energy Services | Manager, Program Enablement |
| Portland General Electric | Smart Thermostat and Smart Charging Program Manager |
| Portland General Electric | Flexible Load Portfolio Manager |
| Poudre Valley REA | Energy Resources Director |
| PSD | COO |
| PSD Consulting | Head of Product |
| PSE&G NJ | Manager, Energy Services |
| PSE&G NJ | Energy Efficiency Program Support Manager – Demand Response |
| Public Service Company of OK | Energy Efficiency Coordinator Principal |
| Public Service Company of Oklahoma | Energy Efficiency Coordinator |
| Puget Sound Energy | Supervisor Demand Response |
| Puget Sound Energy | EES Program Manager – Residential Demand Response |
| Puget Sound Energy | EES Program Manager – C&I Demand Response |
| Puget Sound Energy | EES Program Coordinator – Demand Response |
| Qmerit | Utility Business Development Specialist |
| Qualus | Director R&D |
| Rainforest Automation | VP Marketing and Sales |
| Rainforest Automation | Director of Marketing |
| Rainforest Automation | Director Sales |
| Rappahannock Electric Cooperative | Distributed Energy Resources Administrator |
| Recurve | Director of Sales, West |
| Recurve | Senior Partnership Manager |
| Recurve | Chief Commercial Officer (CCO) |
| Recurve | CEO |
| Renew Home | Director, Utility Partnerships |
| Renew Home | Director, Energy Partnerships |
| Renew Home | Chief Technology Officer (CTO) |
| Renew Home | Senior Manager, B2B Events & Field Marketing |
| Renew Home | Director of Market Innovation |
| Renew Home | Director, Customer Success |
| Renew Home | Vice President, Energy Partnerships |
| Renew Home | Chief Commercial Officer |
| Renew Home | Vice President, Energy Partnerships |
| Resideo Grid Services | Business Development |
| Resideo Grid Services | Regional Sales Manager |
| Resideo Grid Services | Director of Technology |
| Resideo Grid Services | Account Manager |
| Resideo Grid Services | Commercial Excellence Manager |
| Resideo Grid Services | Sr. Marketing Manager |
| Resideo Grid Services | Product Manager |
| Resideo Grid Services | Sr. Product Manager |
| Resideo Grid Services | Account Manager |
| Resideo, Inc. | GM |
| Resource Innovations | Advisory Services Principal |
| Resource Innovations | Load Flexibility Lead |
| Resource Innovations | Director |
| Resource Innovations | Solution Delivery Manager |
| Resource Innovations | Director, Business Development |
| Resource Innovations | Co–Founder & CEO |
| Resource Innovations | Senior Vice President, Sales |
| Rheem Manufacturing Company | Business Development Manager – Energy Market Strategic Initiatives |
| Rock Energy Storage | EVP |
| Sacramento Municipal Utility District | Program Manager |
| Sacramento Municipal Utility District | Power Direct Program Manager |
| Sacramento Municipal Utility District | Sr. Strategic Business Planner |
| Sacramento Municipal Utility District | Program Manager |
| Sage Utility Solutions Inc | Partner & Principal |
| Sagewell | President |
| Salt River Project | DERMS |
| Salt River Project | Principal Planning Analyst |
| Salt River Project | Principal Planning Analyst |
| Salt River Project | Sr Manager |
| Salt River Project | Principal Analyst |
| Salt River Project | Manager Electric Vehicle Programs |
| Salt River Project | Senior Product Manager |
| San Diego Community Power | Sr. Program Manager |
| San Diego Community Power | Associate Director of Programs |
| San Diego Community Power | Senior Director of Programs |
| San Diego Community Power | Senior Program Manager |
| San Diego Community Power | VGI Program Manager |
| San Diego Community Power | Senior Program Associate |
| San Jose Clean Energy | Manager of Distributed Energy Programs |
| Santee Cooper | Utility Programs Analyst III |
| Santee Cooper | Utility Programs Analyst I |
| Santee Cooper | Energy Advisor III |
| Schneider Electric | Strategic Account Executive |
| Scope Services | President |
| Scope Services | District Manager |
| SD, Inc. | Sr. Consultant |
| Seattle City Light | Conservation Policy Analyst |
| Seattle City Light | Manager, Solutions Design & Management |
| Seattle City Light | Conservation Policy Analyst |
| Seattle City Light | Portfolio Segment Manager, Flex Load/DR |
| Seattle City Light | Solutions Design & Management Manager |
| Seattle City Light | Program Manager |
| Seattle City Light | Portfolio Segment Manager (Demand Response & Residential Energy Efficiency) |
| Self | Scientist |
| Sense | Senior Strategic Account Executive |
| Sense | Sr. Solution Manager |
| SERA Architects | Senior Associate |
| Shadow Power | VP, Grid Services Market Development |
| Siemens | Application Engineer |
| Siemens Industry, Inc. | Program Manager, Inhab |
| Snohomish County PUD | Program Manager IV |
| Southern California Edison | Senior Manager |
| Southern California Edison | Program Advisor |
| Southern California Edison | Demand Response Products, Principal Manager |
| Southern Maryland Electric Cooperative | Distributed Energy Resource Manager |
| Southern Maryland Electric Cooperative | Vice President, Strategy & Innovation |
| Southwest Gas | Leadership Development Associate Intern |
| Span | VP, Business Development |
| Span | Staff Program Manager, Utility Operations |
| Sparus Holdings | VP Distributive Energy Operations |
| Steffes | Founder & Innovation Advisor |
| Steffes | Business Unit Leader – ETS¬† |
| Steffes | Business Development Manager |
| Steffes | Chief Executive Officer |
| Sunrun | Director of VPP Business Development |
| SunRun | |
| Tacoma Power | Manager |
| Tacoma Power | Principal Portfolio Analyst |
| Tacoma Power | Energy Research & Development Analyst |
| Tennessee Valley Authority | Sr. Program Manager |
| Tesla | VPP Business Development |
| Tesla | Strategic Business Developer |
| Tetra Tech | Sr. Director |
| The Threshold Group | VP, Operations |
| Threshold | VP, Business Development |
| Threshold Installation & Outreach | SVP |
| Threshold Installation & Outreach | President |
| Tierra Resource Consultants | Principal |
| Tierra Resource Consultants | Managing Consultant |
| Tierra Resource Consultants | Director |
| Torus, Inc | Chief Utility Officer |
| Torus, Inc | VP of Sales, Commercial |
| Torus, Inc | Market Intelligence Director |
| Torus, Inc | Head of Investor Relations |
| Torus, Inc | Head of Hardware Products |
| Torus, Inc | CEO |
| Torus, Inc | |
| Trane | Sustainable Systems Commercialization |
| TRC | Consulting Lead |
| TRC | Project Manager II |
| TRC | Director |
| TRC | Senior Director |
| TRC | Associate Director |
| TRC | Implementation Specialist |
| TRC | Innovation and Architecture |
| Trico Electric Cooperative, Inc. | Dispatch Manager |
| Trico Electric Cooperative, Inc. | Vice President, Member Services and Energy Solutions |
| Trillium Energy Consulting | Founder & Principal |
| Tucson Electric Power | Principal |
| TXU Energy | Director Product Innovation |
| Universal Devices | Utility Relations Exec |
| University of Nevada, Las Vegas | Doctoral Candidate |
| Uplight | Sr. Director, DER Partnerships |
| Uplight | Partnerships Manager |
| Uplight | Product Manager |
| Uplight | Senior Event Strategy & Performance Manager |
| Uplight | Director of Utility Sales |
| Uplight | Sales Development Manager |
| Uplight | Vice President – Utility Sales |
| Uplight | Senior Sales Director |
| Verdant Associates LLC | Co–Founder |
| Verdant Associates LLC | Principal Consultant |
| Virtual Peaker | Founder and CEO |
| Virtual Peaker | Sr. VP of Client Solutions |
| Virtual Peaker | Sr. Director of Sales |
| Virtual Peaker | Sr. Client Account Manager |
| Virtual Peaker | Director of Client Accounts |
| Virtual Peaker | Account Executive |
| Virtual Peaker | Director, Sales Engineering |
| Virtual Peaker | Sales Executive |
| Virtual Peaker | Chief of Staff |
| Vistra Corp | Director, Product Management & Partnerships |
| Voltus | Senior Sales Director, Product Partnerships |
| Wabash Valley Power Alliance | DSR Coordinator |
| Wabash Valley Power Alliance | Manager, DSR & Member Engagement |
| Wabash Valley Power Alliance | DSR Solutions Specialist |
| WeaveGrid | VP, Business Development |
| WeaveGrid | Senior Manager, Utility Business Development |
| Xcel Energy | Senior Manager, Product Portfolio |
| Xcel Energy | Sr Product Portfolio Manager |
| Xcel Energy | Market Coordinator |
| Peak Load Management Alliance | Executive Director & CEO |
| Peak Load Management Alliance | Senior Operations Director |
| Peak Load Management Alliance | Chief Development Officer |
| Peak Load Management Alliance | Sponsorship Manager |
| Peak Load Management Alliance | Resources Manager |
| Peak Load Management Alliance | Event and Program Manager |
| Peak Load Management Alliance | The Drummer |
| Peak Load Management Alliance | Health & Safety Coordinator |
