Join us
If expediting EV adoption with managed charging is on your To Do List, this fast-paced Symposium is for you! Over the course of two half-days of interactive learning sessions and discussions, PLMA members and stakeholders will address peer-selected topics relevant to both today and tomorrow:
DAY ONE:
Learnings and experiences with EV managed charging to date,
DAY TWO:
Addressing the challenges to achieving widespread EV adoption with managed charging.
The 2025 Symposium includes 20+ peer-selected learning sessions, robust networking opportunities with 150+ utility and auto OEM professionals, new and important product and service offerings from the event sponsors, and an opportunity to actively participate in PLMA’s ongoing exploration of the EV revolution.
Check out the agenda and register today!
Destination
Denver, CO
When
Location Details
4900 S. Syracuse Street
Speakers and attendees from these auto OEMs participated in PLMA’s 2025 EV Symposium:







Speakers and attendees from these utilities participated in PLMA’s 2025 EV Symposium:


























See all Attendees:
|
Organization
|
Professional Title
|
|---|---|
| AES Indiana | EV Program Manager |
| American Honda | Energy Services and Public Charging Lead |
| Apex Analytics | President |
| Arizona Public Service | Energy Innovation Analyst Sr |
| Arizona Public Service | Distribution Planning Engineer |
| Avangrid | Manager, Vehicle-Grid Integration Programs |
| Avangrid | Program Manager, Vehicle-Grid Integration |
| Banyon Power | Founder & CEO |
| Banyon Power | Head of Utility Business Development |
| BGE | Manager, Strategic Programs |
| Bidgely | Vice President, Innovation & Analytics |
| Bidgely | Director, Strategic Accounts |
| Cadmus | Principal |
| Calpine Community Energy | CCA Client Services Manager |
| ChargeScape | Head of Policy |
| Clarum Advisors | Advisor |
| CLEAResult | Senior Consultant – Energy Transistion |
| CLEAResult | Director of Business Development and Energy Transition |
| CLEAResult | Program Manager, Sustainable Transportation |
| CLEAResult Consulting | Senior Analyst, Transportation Electrification |
| Codibly, North America | Head of US – Renewables |
| Codibly, North America | Head of North America, eMobility |
| Commonwealth Edison | Sr. Energy Engineer |
| Commonwealth Edison | Senior Manager, Innovation and New Programs |
| Connected Energy | VP Business Development |
| Connected Energy | CTO/CSO and SVP Marketing |
| Connected Energy | CEO |
| Consolidated Edison | Section Manager, E-Mobility Strategy |
| CPS Energy | Program Manager |
| CT PURA | Rate Specialist |
| CT PURA | Research Analyst |
| CT PURA | Staff Attorney |
| Darcy Partners | Transportation Electrification Research Associate |
| Demand Side Analytics | Senior Consultant |
| Demand Side Analytics | |
| DTE Energy | Marketing Analyst |
| Duke Energy | Senior Solution Developer |
| E Source | Lead Research Analyst |
| E Source | Manager of Transportation Electrification Services |
| Edge Zero | VP, Strategic Partnerships |
| Electric Power Engineers | Director, Electrification Strategies and Programs |
| Electric Power Engineers | Manager of Business Development – Utilities |
| Emporia Energy | EVP, Business Development |
| Energy Solutions | Technical Director |
| EnergyHub | Technical Lead |
| EnergyHub | Electric Vehicles |
| EnergyHub | Product Manager |
| EnergyHub | Solutions Engineer |
| EnergyHub | Sr Manager, Partner Solutions |
| EnergyHub | Sr Engineering Manager |
| EnergyHub | Senior Manager – EV Strategy & BD |
| EnergyHub | Sr Manager Product Marketing |
| EnergyHub | Client Success Manager |
| Enode | Customer Success Manager |
| Enode | Senior Manager, Customer Engineering |
| EPE | Director – Forecasting, Modeling, and Analytics |
| EPRI | Sr. Principal |
| ev.energy | Director of Market Intelligence |
| ev.energy | Director, North American Sales & Client Success |
| ev.energy | Senior Manager of Client Success |
| ev.energy | VP – Product & Engineering |
| ev.energy | Director |
| EVCAN | Program Director |
| Evergy | Manager – Transportation Electrification |
| Evergy | Manager – Fleet Electrification |
| Eversource | Energy Efficiency Consultant |
| EVoke Systems | CIO |
| FlexEnergi | Founder & CTO |
| Ford Motor Company | Grid/Energy Services Manager of Utility Programs |
| Franklin Energy | Director of Strategic Growth – Business Development |
| Franklin Energy | Program Manager |
| Holy Cross Energy | Energy Programs Manager |
| Honeywell Smart Energy | Sr. Account Manager |
| Honeywell Smart Energy | DER Operations Manager |
| Hubbell Inc, | EV Charging Product Manager |
| ICF | Director |
| ICF | Vice President, Transportation Electrification |
| ICF | Director, Transportation Electrification |
| ICF | Manager, Transportation Electrification |
| ICF | Transportation Electrification Consultant |
| ICF | Sr Manager, Flexible Load Management |
| ICF | Associate Program Manager |
| ILLUME | Senior Managing Consultant |
| Itron | Director, Distributed Energy Management |
| Itron | Senior Manager, Global Growth |
| Kaluza | Head of Solutions & Presales |
| Kia America | Regulatory Strategy Manager |
| Kitu Systems | Senior Advisor |
| Kitu Systems | Chief Commercial Officer |
| Knoxville Utilities Board | Energy Innovator Fellow |
| Kraken Technologies Ltd. | Chief of Staff |
| Kraken Technologies Ltd. | Enterprise Sales Director – North America |
| Kraken Technologies Ltd. | Senior Solutions Engineer |
| Kraken Technologies Ltd. | Senior Solutions Consultant |
| Kraken Technologies Ltd. | Customer Growth Lead |
| Lawrence Berkeley National Laboratory | Technology Researcher |
| Lawrence Berkeley National Laboratory | Policy Researcher |
| National Grid | Managed Charging/VGI Product Owner |
| National Renewable Energy Laboratory | Senior Research Engineer |
| National Renewable Energy Laboratory | Research engineer |
| National Renewable Energy Laboratory | Researcher, Vehicle and Infrastructure Analysis Group |
| NCEMC | Innovation and Business Development Analyst II |
| Nissan Group of North America | Sr. Principal Engineer |
| NRECA | Director, Markets and Rates |
| Octopus Energy, USA | Head of EV |
| Olivine | Program Manager |
| Opinion Dynamics | Director |
| Opinion Dynamics | Vice President |
| Opinion Dynamics | Director |
| Opinion Dynamics | Director, Transportation Electrification |
| Optiwatt | Senior Director – Utility Partnerships |
| Optiwatt | VP of Product |
| Optiwatt Inc | Director, Client Success |
| Optiwatt Inc | Senior Director, Utility Partnerships |
| Optiwatt Inc | Chief Commercial Officer |
| Oracle Energy & Water | DERMS Enterprise Architect |
| Oracle Utilities | Global OT Solutions Delivery Manager |
| Oracle Utilities | Account Executive |
| Oracle Utilities | Solution Consultant |
| Oracle Utilities | Sr. Delivery Manager |
| Oracle Utilities | Principal, Product Strategy |
| Pacific Gas and Electric Company | Principal Product Manager |
| Pacific Northwest National Laboratory | Director, Transportation & Industry |
| Pacific Northwest National Laboratory | Economist |
| PEPCO Holdings, an Exelon Company | Senior Business Program Manager |
| PG&E | Principal Product Manager, VGI |
| Portland General Electric | Transportation Electrification Engineer |
| Princeton University | PhD Student |
| PSEG Long Island | Business Management Associate |
| Puget Sound Energy | Product Development Manager |
| Puget Sound Energy | Data Scientist |
| Rappahannock Electric Cooperative | Distributed Energy Resources Specialist |
| Renew Home | Director of Business Development |
| Resideo Grid Services | GM, Resideo Grid Services |
| Resideo Grid Services | Leader, US Sales & Business Development |
| Resource Innovations | Load Flexibility Lead |
| Resource Innovations | Solution Delivery Director |
| Resource Innovations | Corporate Strategy Principal |
| Resource Innovations | Advisory Services Manager |
| Sacramento Municipal Utility District | Product Services Coordinator |
| Sacramento Municipal Utility District | Sr. Strategic Business Planner- Load Flex |
| Sacramento Municipal Utility District | Project Manager |
| Sagewell | President |
| Salt River Project | Manager Electric Vehicle Programs |
| Salt River Project | Senior Engineer |
| Salt River Project | Manager, Electric Vehicle Strategy |
| Salt River Project | Sr. Product Manager |
| Salt River Project | Senior Product Manager |
| San Diego Community Power | Program Manager VGI |
| San Diego Gas & Electric | Clean Transportation Innovation Manager |
| Schneider Electric | Strategic Account Executive |
| Scope Services | District Manager |
| ScottMadden | Manager |
| Sense | Strategic Partnerships Manager |
| Smart Electric Power Alliance | Sr Director, Research and Industry Strategy |
| SMUD | Load Flex Program Planner |
| Snohomish County PUD | Sr Project Manager |
| Southern California Edison | Senior Manager |
| Sparus | Vice President – Distributive Energy |
| Sparus | Vice President – Field Services |
| SWTCH Energy, Inc. | Head of Policy |
| SWTCH Energy, Inc. | Director, Strategic Initiatives |
| Terawatt Infrastructure | Commercial & Strategy Lead, Microgrids |
| Tesla | VPPs |
| The Mobility House | Business Development Manager, VGI |
| Tierra Resource Consultants | Director |
| Tierra Resource Consultants | President |
| Tokyo Electric Power Company Holdings Inc. | Manager |
| Toyota Motor North America | Director, Grid Services |
| TRC | Senior Consultant |
| Trillium Energy Consulting | Principal + Founder |
| Uplight | Lead Technical Project Manager |
| Virtual Peaker | Director, Solution Engineering |
| VLS | Vermont Law |
| Volkswagen | Connected Services Manager |
| Volkswagen Group of America | Sr. Product Manager |
| Walker-Miller Energy Services | Director of Research |
| Walker-Miller Energy Services | Director of Transportation Electrification |
| WeaveGrid | Sr. Strategic Client Success Manager |
| WeaveGrid | VP of Market Development |
| WeaveGrid | VP, Business Development and Client Growth |
| WeaveGrid | Head of Product |
| WeaveGrid | Director, Marketing & Communications |
| Xcel Energy | Senior Product Portfolio Manager |
| Xcel Energy | Senior Director, CETS |
| Xcel Energy | Innovation |
| Xcel Energy | Manager |
| Peak Load Management Alliance | Executive Director & CEO |
| Peak Load Management Alliance | Operations Director |
| Peak Load Management Alliance | Chief Development Officer |
| Peak Load Management Alliance | Sponsorship Manager |
| Peak Load Management Alliance | Resources Manager |
| Peak Load Management Alliance |
