THank You For Joining us!
Spring 2025
PLMA Conference
May 5-7, 2025
Join us
The 2025 PLMA Spring Conference will offer real-world insights into flexible load management, DERs as a grid resource, flex load valuation, equitable access through flex load, decarbonization, EV managed charging, and much more! We hope you’ll join us for exceptional peer-selected sessions, plentiful networking, and important insights into the evolving energy transition.
Twice a year, PLMA convenes ~425 load management practitioners for peer-led discussions and conversations on key energy topics and developments, all within a welcoming and supportive professional community.
Attendees include representatives of private and publicly owned utilities, technology companies, energy solution providers, equipment manufacturers, research and academic organizations, government, and regulatory staff.
We encourage everyone with an interest in flexible load management and its important role in the energy transition to join us in Kansas City!
Destination
Kansas City, MO
When
May 5-7, 2025
Location Details
The Westin KC at Crown Center
1 East Pershing Road
Kansas City, MO | 64108
Tel: (816) 474-4400
Networking
Speakers
Conference FAQ
Conference Pricing Discounts
- Planning to register multiple conference attendees? Consider a sponsorship that includes free conference passes. View “How Do I Become A Sponsor” in the conference FAQ to learn more.
- Academic members receive 50% off the standard member registration.
- Needs-based scholarships in exchange for volunteering: A limited number of opportunities exist to volunteer at the conference in exchange for a discounted registration. Please contact Judy Knight for more information.
How do I become a sponsor?
Learn about sponsorship opportunities here.
Payments, Cancellations, and Refunds Policy
- All registration payments must be received one week prior to the conference. All walk-up registrations, including those for off-site events, must be paid on-site at the time of signup.
- If circumstances change and you are no longer able to attend this event, you can cancel your registration for a full refund until Monday, April 28, 2025. Cancellations received on or after Friday, May 2, 2025, will receive a 50% refund of the total registration fee.
- If you become ill after May 2, 2025 please obtain a doctor’s note documenting your illness. In this situation, you can apply your registration fee as a credit toward a future PLMA event, or you can request a refund in the form of your original payment method. Please email your doctor’s note with proof of illness to memberservices@flexload.org.
- PLMA is unable to issue refunds for no-shows.
Meals
PLMA provides breakfast and lunch each day, together with light refreshments and two receptions. You are free to make your own dinner plans anywhere you choose.
Getting Around + Parking
Safety & Wellbeing
- MASKS: Please respect the space of colleagues who need to continue to wear masks.
- VALUABLES: Please do not leave your valuables and belongings unattended, at any time!
- MISSING BADGE: Please notify the PLMA Registration Desk if you notice someone at the conference without a PLMA name badge.
- SAFETY IN NUMBERS: Please walk in groups of two or more whenever you leave the hotel property.
- EMERGENCY OR MEDICAL EMERGENCY: Please notify the PLMA Registration Desk immediately, in person or by phone via Nick Philip at 317-519-9686. PLMA will summon additional help and provide you with next steps.
Conduct
All attendees or others who interact with attendees must comply with PLMA’s Code of Conduct posted at Policies. Some policies are highlighted below but these are not the entirety of the policy or the Code of Conduct. You are encouraged to review the Code of Conduct in its entirety to ensure you and your organization are in compliance during PLMA events. Here are a few key highlights:
- Anti-Harassment Policy:
PLMA is dedicated to providing a harassment-free experience for everyone, regardless of gender, gender identity and expression, age, sexual orientation, disability, physical appearance, body size, race, color, ethnicity, political position, or religion. - Conference Promotion Policy:
PLMA recognizes that one of the benefits of a PLMA event is the interaction among the attendees and the open environment provided. It is the intent of PLMA that participants attending PLMA events be allowed to fully participate without outside distraction. - Anti-Trust Statement:
PLMA’s Antitrust guidelines direct all conference participants to avoid discussion of topics or behavior that would result in anticompetitive behavior including: restraint of trade and conspiracies to monopolize, unfair or deceptive business acts or practices, price discriminations, division of markets, allocation of production, imposition of boycotts, and exclusive dealing arrangements. - Photographs:
Video recordings, screenshots, and still shots are taken throughout the event and may be posted afterward as conference resources. By completing registration you agreed to have your image captured and all such images may be used for PLMA promotional purposes.
Free Time
You are welcome to conduct your own special events or meetings that do not compete with PLMA’s conference agenda. To make meetings more accessible and still allow registrants to get the most out of the conference’s learning and networking opportunities, PLMA offers the following guidance for hosting sanctioned sponsor or other activities: (please also see the Conference Promotion Policy in the Code of Conduct)
Please schedule your personal and professional meetings and activities either prior to or following PLMA’s scheduled conference programming.
-
Monday, May 5:Conference activities are scheduled for 8 to 10 pm
-
Tuesday, May 6 and Wednesday, May 7:The conference agenda includes a 90-minute lunch during which food will be served for the first 30 minutes. Free time is available during the last hour until conference sessions resume.
-
Tuesday, May 6:The networking reception is scheduled for 90 minutes. Food will be served during the first hour and free time will be available after the first hour.
-
Wednesday, May 7:ULME’s Networking Dinner will end at 8 pm. Please plan personal and/or professional activities following the dinner.
-
Thursday, May 8:The ULME meeting concludes at 4 pm. Please plan personal and/or professional activities for after 4 pm.
Attendees
Organization
|
Professional Title
|
---|---|
257 Co | Market Development |
Advanced Energy | Senior Engineering Manager |
AESP | Membership Operations Manager |
Alabama Power Company | Data Science Manager |
Alliant Energy | Customer Solutions Specialist II |
Ameren | Manager Energy Services |
Ameren | Senior Program Supervisor, Demand Response |
Ameren | Program Supervisor |
Ameren | Program Specialist |
Ameren | Energy Efficiency Director |
Ameren Illinois | Engineer |
Ameren Missouri | Manager, Energy Efficiency & Demand Response |
Apex Analytics | Principal |
APS | Leader VPP Expansion and Development |
APTIM | Program Manager |
Aquanta | CEO |
Arizona Public Service | Supervisor, Customer Technology Program & Portfolio Mgmt |
Arizona Public Service | Energy Innovation Analyst • Program & Portfolio Mgmt |
Arizona Public Service | -Energy Innovation Analyst Sr • VPP Expansion & Development |
Arizona Public Service | Program Manager |
Armada Power | President & Chief Commercial Officer |
Armada Power | Vice President – Grid Services |
Austin Energy | Conservation Program Coordinator |
Austin Energy | Graduate Engineer A |
Ava Community Energy | Distributed Energy Resources (DERs) Associate |
Ava Community Energy | Sr Manager of Local Development Programs |
Avista | Data Analyst |
Avista Utilities | Sr Program Manager |
Baltimore Gas and Electric Company | Manager, Load Management Programs |
Bellawatt | Enterprise Account Executive |
Berkshire Hathaway Energy | Director, Integrated Energy Services |
Berkshire Hathaway Energy | Director, Customer Solutions |
Berkshire Hathaway Energy – MidAmerican Energy | Energy Efficiency Manager |
Berkshire Hathaway Energy – MidAmerican Energy | Sr Energy Efficiency Manager |
Berkshire Hathaway Energy – MidAmerican Energy | Energy Efficiency Manager |
BGE, an Exelon Company | Program Manager, Load Management |
Bidgely | Vice President, Innovation & Analytics |
Bidgely | Solutions Consultant, Strategy & Growth |
Bidgely | VP of Sales |
Budderfly | Director, Product Management |
California Public Utilities Commission | Regulatory Analyst in Grid Planning, Energy Storage and Non-Wires Alternatives |
Calpine Community Energy | VP – Community Energy |
Camus Energy | CRO |
Camus Energy | Director, Business Development |
Choice Digital Corp | VP, Client Success |
Choice Digital Corp | Sr. Director, Utility Partnerships |
City of Tallahassee Electric & Gas Utility |
Clean Energy and Resource Planning Manager |
CLEAResult | Energy Transition Practice Director |
CLEAResult | Program Manager |
CLEAResult | Program Manager |
CLEAResult | VP of Business Development |
CLEAResult | Director, Distributed Energy Resources Practice |
CLEAResult | Business Development Manager |
CLEAResult | ET Practice Consulting Manager |
CLEAResult | |
Commonwealth Edison | Director, Strategic Planning and Innovation |
Connected Energy | CTO |
Connected Energy | VP Business Development |
Connected Energy | CEO |
Consolidated Edison | Clean Energy Senior Specialist |
Consolidated Edison | Clean Energy Manager |
Consolidated Edison | Clean Energy Senior Specialist |
Consumers Energy | Senior Product Manager |
Copeland | Utility Program Manager |
Copeland | Energy & Utility Solutions, Business Development |
Demand Side Analytics | Partner |
Demand Side Analytics | Partner |
Derapi, Inc. | Founder and President |
DNV Energy Services USA | Director, Energy Strategy |
Dominion Energy | DSM Program Manager |
DTE Energy | Manager – Demand Response |
Duke Energy | Manager, Residential Demand Response |
Duke Energy | Solutions Development, Integrated Grid Strategy & Solutions |
Duke Energy | Director, Load Management |
Duke Energy | Senior Solutions Developer |
Duke Energy | Director – Energy Orchestration |
Duke Energy | Residential Demand Response, Products & Services Manager |
Duquesne Light Company | Sr. Advanced Grid Planning Engineer |
E Source | Director, Sales Innovation |
E Source | Research Manager |
E Source | Analyst |
E Source | Director of Data Science |
E Source | Senior Director, Customer Energy Solutions |
E Source | Senior Engagement Director |
Eaton | Demand Response Solutions Engineer |
Eaton | Regional Lead – Digital Utility Solutions |
Eaton Corporation | Business Development Manager |
ecobee | Sales Manager, ecobee Energy |
ecobee | Sales Manager, ecobee Energy |
ecobee Energy | Senior Customer Success Manager, ecobee Energy |
ecobee Energy | Customer Success Manager, ecobee Energy |
Edge Zero | Chief Revenue Officer – North America |
Edge Zero | Vice President, Marketing & Communications |
Edo | Utility Sales Director |
Edo | Director, Utility Sales |
Edo | Co-Founder and Strategy Director |
Efficiency Maine | Senior Program Manager |
Efficiency Vermont | Program Manager |
Efficiency Vermont | Emerging Opportunities Lead |
Eguana Technologies | Director, Business Development |
Eguana Technologies | Founder & Chief Operating Officer |
Electric Power Engineers | Business Development Associate |
Electric Power Engineers | Director – Forecasting, Modeling, and Analytics |
Electric Power Engineers | Senior Director, Electrification Strategies and Programs |
Electric Power Research Institute (EPRI) | Program Manager, DER Integration |
Elexity | Founder and CSO |
Energy Solutions | Director, Client Relations |
Energy Solutions | Senior Manager |
Energy Solutions | Vice President |
EnergyHub | VP, Utility Sales and Market Development |
EnergyHub | Head of Battery |
EnergyHub | Director, Sales |
EnergyHub | Utility Sales Executive |
EnergyHub | Strategic Client Success Manager |
EnergyHub | Senior Marketing Manager, Customer Lifecycle |
EnergyHub | Partner Solutions Associate |
Enersponse | CBDO |
Enersponse | CAISO Manager |
EnerVision | Vice President |
Enode | Customer Success Manager |
EPRI | Researcher |
EPRI | Principal Team Leader, Grid Edge Customer Technologies |
Escend | Founder |
ev.energy | Director, Client Solutions |
ev.energy | Sales Development Representative |
Evergy | Senior Manager, Distributed Energy Resources Products & Services |
Evergy | Product Manager |
Evergy | Sr Director, Energy Solutions |
Evergy | Manager – Transportation Electrification |
Evergy | Sr. Product Manager |
Evergy | Director, DSM Products |
FlexEnergi | Sr Director, Partnerships |
FortisAlberta | Senior Engineer |
Franklin Energy | Director of Strategic Growth – Business Development |
Franklin Energy | Opportunity Architect |
Franklin Energy | Senior Manager, Residential Product Management |
GDS Associates, Inc. | Managing Director |
Generac | National Channel Sales Manager |
GridBeyond | Business Development Director |
GridX, Inc. | Senior Director of Rate Design |
GridX, Inc. | VP of Sales |
Guidehouse | Associate Director |
Holy Cross Energy | Distributed Energy Resources Specialist |
Honeywell | Sr. Account Manager |
Honeywell Smart Energy | DER Operations Manager |
Honeywell Smart Energy | Senior Account Manager |
Honeywell Smart Energy | U.S. DR Leader |
Hoosier Energy | Senior Market Value Strategy Analyst |
ICF | Director |
ICF | Director, Flexible Load Management |
ICF | Senior Program Manager, Demand Response |
ICF | Senior Account Manager |
ICF | Principal, Beneficial Electrification |
ICF | Senior Manager, Energy Market Consulting |
ICF | Manager, Program Operations |
ICF | Director |
ICF | Senior Director, Mid-Atlantic Utility Programs |
ICF | Director, Rate Marketing |
ICF | Senior Director |
ICF | Senior Manager, Energy Modeling and Simulation |
Idaho Power Company | Sr. Program Specialist |
IGS Energy | Commercial Energy Services |
IGS Energy | Senior Innovation Engineer |
IGS Energy | Power Supply and Renewables Market Analyst Manager |
Indiana Michigan Power | Regulatory Innovations Manager |
Integrated Home Competition | Program Manager |
Itron | Business Growth Manager |
Itron | Global Solutions Sales Leader – DERMS |
Itron | Director, Services & Delivery – DEM |
Itron | Product Marketing Manager |
Itron | Senior Services Growth Manager – DEM |
Itron | VP, Sales |
Itron | Director, Distributed Energy Management |
Kit Carson Electric Cooperative | Strategic Energy Consultant |
Kitu Systems | Senior Advisor |
Kraken Technologies Ltd. | Energy Markets Manager |
Kraken Technologies Ltd. | Global Head of Customer Growth (Flexibility) |
Kraken Technologies Ltd. | Senior Electrical Design Engineer |
Kraken Technologies Ltd. | Head of Customer Growth (Flexibility) |
Kraken Technologies Ltd. | |
Lawrence Berkeley National Laboratory | FLEXLAB Executive Director |
Lawrence Berkeley National Laboratory | Dr. |
LEAP | Director of Business Development |
LEAP | Associate Director, Partner Success |
Linden Clean Energy | Principal |
LUMA Energy | Director, DSM |
Lunar Energy | Head of Markets |
Lunar Energy | Manager, Commercial Sales |
Michaels Energy | CEO |
Michaels Energy | Account Manager |
Michaels Energy | Director Energy Solutions |
Michaels Energy | Vice President of Business Development |
Mysa | Director, Energy Policy and Business Development |
Mysa | Vice President, Product |
Mysa | Product Manager, Utility Initiatives  |
Mysa | Vice President, Sales & Marketing |
National Grid | Manager |
National Grid | DER Program Manager |
National Grid | Lead Program Manager |
National Renewable Energy Laboratory | Technical Lead |
NCEMC | Demand Response Integrator |
New York Power Authority | Corporate Strategy Director |
Newfoundland Power | Manager Energy Solutions |
Northeastern REMC | Director, Marketing and Communication |
Northwest Energy Efficiency Alliance | Sr. Project Coordinator |
Northwest Energy Efficiency Alliance | Principal, Load Flex Strategy and Operations |
NRG | Sr. Product Manager |
NW Natural | Peak Load Analyst |
NW Natural | Senior Economist |
OATI | Business Development |
OATI | Senior Account Executive |
Octopus Energy, USA | Head of Flexibility, North America |
Olivine | Vice President, Decarbonization Solutions |
Olivine | CTO |
Olivine, Inc. | CEO |
OpenADR Alliance | Director, Market Facilitation |
Opinion Dynamics | Senior Vice President |
Opinion Dynamics | Lead Data Scientist |
Optiwatt Inc | Chief Commercial Officer |
Optiwatt Inc | Senior Director, Utility Partnerships |
Oracle Utilities | Director, Product Strategy |
Oracle Utilities | Product Manager |
Oracle Utilities | Account Executive |
Oracle Utilities | Opower Solution Consultant |
Oracle Utilities | Enterprise DERMS Product Architect |
Orange and Rockland Utilities | Section Manager |
Orange and Rockland Utilities | Regulatory Support Specialist |
Orange and Rockland Utilities | Program Administrator |
Orange and Rockland Utilities | Utilities Specialist |
Otter Tail Power Company | Customer Technology Specialist |
Otter Tail Power Company | DSM Administration Supervisor |
Pacific Gas and Electric | Director, Clean Energy Programs |
Pacific Gas and Electric Company | Demand Response Program Manager (Clean Energy Programs) |
Pacific Gas and Electric Company | Program Manager, Principal |
Pacific Gas and Electric Company | Expert Program Manager |
Pentair Pool | Program Manager, Energy Initiatives |
PEPCO Holdings, an Exelon Company | Principal Manager |
Piclo | Senior DER Manager |
Pipes and Wires Consulting | President |
PLMA | Operations Director |
PLMA | Sponsorship Manager |
PLMA | Chief Development Officer |
PLMA | Executive Director & CEO |
PLMA | Health & Safety Coordinator |
PLMA | Resources Manager |
Portland General Electric | Manager, Commercial Offerings |
Portland General Electric | Flexible Load Customer Programs Implementation Manager |
Portland General Electric | Senior Portfolio Commercial Demand Response Program Manager |
Prairie Power, Inc. | Senior Power Supply Analyst |
Princeton University | PhD Student |
PSD | Sr. Director, Business Development |
Public Service Company of Oklahoma | Consumer Programs Manager |
Puget Sound Energy | Manager, Strategic Program Initiatives |
Puget Sound Energy | Supervisor |
Puget Sound Energy | Product Development Manager |
Puget Sound Energy | Product Development Manager |
Qcells | Senior Rates and Policy Analyst, Grid and Energy Services |
Qmerit | Vice President, Utility Solutions |
Qmerit | Utility Business Development Lead |
Rappahannock Electric Cooperative | Distributed Energy Resources Specialist |
Recurve | CEO |
Recurve | Senior Partnership Manager |
Recurve | Director, Sales |
Recurve | Chief Commercial Officer (CCO) |
Renew Home | Utility VPP Delivery |
Renew Home | Utility VPP Delivery |
Renew Home | Energy Regulatory Manager |
Resideo Grid Services | CSM |
Resideo Grid Services | Business Development |
Resideo Grid Services | Regional Sales Manager |
Resideo Grid Services | Commercial Excellence Manager |
Resideo Grid Services | Vice President, Strategic Planning and Execution |
Resideo Grid Services | Account Manager |
Resideo Grid Services | West Region Account Manager |
Resource Innovations | Advisory Services Principal |
Resource Innovations | Product Strategy Principal |
Resource Innovations | Director, Utility Engagement |
Resource Innovations | Director, Utility Engagement |
Resource Innovations | Associate Director |
Resource Innovations | Solution Delivery Manager |
Resource Innovations | Solutions Delivery Principal |
RMI | Associate |
RMI | Senior Associate |
Rypos | Business & Technical Development Manager |
Sacramento Municipal Utility District | Supervising Principal Engineer, R&D |
Sacramento Municipal Utility District | Sr. Strategic Business Planner |
Sacramento Municipal Utility District | R&D Principal Electrical Engineer |
Sagewell, Inc | President |
Salt River Project | Sr. Product Manager |
Salt River Project (SRP) | Sr. Product Manager |
Schneider Electric | Strategic Account Executive |
Schneider Electric | Business Architect |
Scope Services | Director, Business Development/Account Management |
Seattle City Light | Manager |
Seattle City Light | Energy Research & Evaluation Analyst |
Seattle City Light | Energy Research and Evaluation Analyst |
Seattle City Light | Manager |
Sense | Strategic Partnerships Manager |
Shadow Power | VP, Grid Services Market Development |
Southern California Edison | Senior Advisor, Demand Response Products |
Southern California Edison | Senior Portfolio Manager, Emerging Markets and Technology |
Southern California Edison | Demand Response Program Management, Senior Manager |
Southern California Edison | Senior Manager |
Span | |
Sparus Holdings | VP Distributive Energy Operations |
Steffes | Business Development Manager |
Steffes | Founder & Innovation Advisor |
Steffes | Business Unit Leader |
Steffes | Marketing Manager |
Tennessee Valley Authority | Sr. Program Manager |
Threshold Installation & Outreach | VP, Business Development |
Threshold Installation & Outreach | SVP |
Tierra Resource Consultants | Managing Consultant |
Tierra Resource Consultants | Director |
Tierra Resource Consultants | Principal |
Trane Technologies | Business Development Team Leader, NA |
TRC | Project Manager II |
TRC | Assoc. Director – DR Programs |
TRC | Engineer III |
TRC Companies | Senior Consultant |
Tri-State Generation and Transmission Association |
Senior Manager Distributed Energy Resource Management |
Trillium Energy Consulting | Founder & Principal |
Tucson Electric Power | Principal |
Tucson Electric Power | Senior Program Manager for Residential Energy Efficiency Programs |
Tucson Electric Power | Principal, Energy Programs |
Uplight | Sr. Account Manager |
Uplight | Sales Development Director |
Uplight | Senior Event Strategy & Performance Manager |
Uplight | Partnerships Manager |
Uplight | Vice President – Utility Sales |
Uplight | Sr. Director, DER Partnerships |
Utility Energy Services | Vice President of Operations |
Utility Energy Services | SVP, Business Development |
Verdant Associates LLC | Senior Analyst |
Verdant Associates LLC | Analyst |
Verdant Associates LLC | Co-Founder |
Vermont Electric Cooperative | Innovation and Technology Leader |
Virtual Peaker | Senior Account Manager |
Virtual Peaker | Senior Vice President of Client Solutions |
Virtual Peaker | Business Development Representative |
Virtual Peaker | Director of Client Implementation |
Vistra Corp | Director Product Development |
Vistra Corp | Manager II Product Management & Partnerships |
Wabash Valley Power Alliance | Distributed Energy Resource Coordinator |
Wabash Valley Power Alliance | Sr Analyst – Grid Innovation & Energy Efficiency |
WeaveGrid | VP, Business Development and Client Growth |
WeaveGrid | Senior Advisor |
Xcel Energy | Sr. Director, Customer Strategy & Solutions |
Xcel Energy | Prin Strategy & Planning Consultant, Integrated System Planning |
Xcel Energy | Product Portfolio Manager |
Xcel Energy | Program Manager |
Xcel Energy | Product Portfolio Manager |
J.D. Candidate | |
Vice President | |
Director | |
Electrical Engineer | |
Grid Modernization Manager | |
Director | |
Product Manager | |
Market Development Manager – Utilities | |
Director | |
Head of Client Success | |
CCA Client Services Manager | |
VP Business Development / Grid Mod | |
Recent Graduate, M.S. Energy Policy and Climate | |
Senior Director of Ecosystem Development | |
Associate Program Manager | |
GM | |
Senior Technical Advisor | |
Senior Product Manager | |
VP of Business Development | |
Director, Utility Sales | |
Sr. Director, Business Development and Innovation | |
Chief Product Officer | |
Senior Product Manager | |
Director | |
Senior Policy and Research Analyst | |
CCO | |
Senior Research Engineer | |
Director of Grid Modernization | |
Head of Marketing |